K series - modulating heat output, modulating air flow, axial fan, pre-mix burner |
---|
K 32 | K 45 | K 60 | K 100 | |||
Heat input | max. | kW | 32.0 | 45.0 | 60.0 | 100.0 |
min. | kW | 18.6 | 27.0 | 34.5 | 56.0 | |
Nominal heat output | max. | kW | 29.6 | 41.6 | 55.2 | 92.0 |
min. | kW | 17.7 | 25.8 | 33.0 | 53.9 | |
Efficiency | max. output | % | 92.5 | 92.5 | 92.0 | 92.0 |
min. output | % | 95.0 | 95.5 | 95.6 | 96.2 | |
Gas consumption1 | natural gas | m3/h | 3.39 | 4.76 | 6.35 | 10.58 |
LPG G30 | kg/h | 2.52 | 3.55 | 4.73 | 7.88 | |
LPG G31 | kg/h | 2.49 | 3.50 | 4.66 | 7.77 | |
Airflow rate2 | max. | m3/h | 2700 | 4000 | 5350 | 8250 |
min. | m3/h | 2300 | 2600 | 3670 | 5775 | |
Temperature rise | at maximum speed | °C | 31.0 | 30.8 | 30.6 | 33.0 |
at minimum speed | °C | 29.9 | 29.4 | 26.7 | 27.7 | |
Gas connection | ”F | 3/4" | ||||
Air inlet pipe diameter | mm | 80 | ||||
Exhaust flue pipe diameter | mm | 80 | ||||
Electrical supply | 230 V 1N - 50 Hz | |||||
Installed wattage | W | 350 | 450 | 750 | 900 | |
Air throw at maximum speed in free field3 | m | 18 | 25 | 31 | 40 | |
Recommended height of installation | m | 2.5-3 | 2.5-3 | 3-3.5 | 3-4 | |
Operating temperature range4 | °C | 0-35 | ||||
Sound pressure level at 6 metres | at maximum speed in open field | dB(A) | 47 | 48 | 50 | 54 |
at maximum speed in typical installation | dB(A) | 59 | 60 | 61.5 | 65.5 | |
at minimum speed in typical installation | dB(A) | 55 | 55 | 56 | 60.5 | |
Dimensions | width | mm | 656 | 706 | 796 | 1296 |
depth | mm | 722 | ||||
height | mm | 800 | ||||
Weight | kg | 55 | 65 | 75 | 120 |
Continuous modulation for maximal comfort.
K Series heaters with variable air flow rate and modulated heat input, with output range from 17.7 to 92 kW.
Modulation of heat output and air ventilation means that the K heaters can be used efficiently in all industrial and commercial premises as:
Supply of heating output and ventilation is in proportion to the requirements of indoor space. Modulation of heat output and air flow rate are controlled and managed by an electronic circuit board and a digital chronothermostat installed in the indoor area to be heated.
On the basis of the temperature set and the heating conditions of the area, the electronic system supplies the right amount of heat and provides exceptionally high efficiencies and improved comfort.
During operation at full capacity, therefore, the heater is particularly efficient, pleasant and quiet.
The graphic below shows this particular capacity to keep comfort comparing the indoor temperature of a room heated with an ON-OFF heater and with a K Series heater when the heat request is reduced.
Thanks to the heat and the fan modulation and to an electronic system with a digital chronothermostat, the temperature is kept almost constant.
K Series heaters have been designed to provide high thermal efficiency under all operational range.
In fact, for most of the winter season, heat requirements are less than the maximum specified in the project and it is in these conditions that Robur gas fired unit heaters perform at their best.
Their efficiency, already a remarkable 92% at maximum heat output, rises by 4 percentage points to 96.2%.
Furthermore, the modulation allows the amounts of on and off to be reduced and therefore increasing the efficiency of the overall system.
The digital chronothermostat, supplied as standard, offers:
In addition, if more than one heater is installed in the same indoor space, it is possible to centralize the operation of all heaters, thus keeping unchanged the functions provided by the supplied chronothermostat.