Breslaujos st. 3
Kaunas, Lithuania
PS-CL 2T - cassette, for mounting to the suspended ceiling, three-speed AC type ebm‑papst fan, galvanized steel casing with anti-condensation coating and sound-absorbing material, integrated condensate pump, G3 class air filter, RAL9003 white ABS plastic diffuser, heating capacity is calculated at 50°C water and 20°C air temperature, cooling capacity at 7/12°C water and 27°C air temperature, 2 pipe connection | |||
---|---|---|---|
PS-CL 2T 050/2R | 2.42/2.72/3.41 kW heating capacity or 1.45/1.56/2.39 kW cooling capacity in 2 row heat exchanger, air flow 340/400/500 m³/h, sound pressure level 23/32/39 dB(A), max. fan power 35 W, ceiling hole 600x600xH250 mm, weight 18 kg, 2 year WARRANTY | ||
PS-CL 2T 050/2R | |||
2.42/2.72/3.41 kW heating capacity or 1.45/1.56/2.39 kW cooling capacity in 2 row heat exchanger, air flow 340/400/500 m³/h, sound pressure level 23/32/39 dB(A), max. fan power 35 W, ceiling hole 600x600xH250 mm, weight 18 kg, 2 year WARRANTY | |||
PS-CL 2T 070/2R | 2.45/3.47/4.78 kW heating capacity or 1.48/2.47/3.51 kW cooling capacity in 2 row heat exchanger, air flow 340/500/750 m³/h, sound pressure level 24/36/44 dB(A), max. fan power 63 W, ceiling hole 600x600xH250 mm, weight 18 kg, 2 year WARRANTY | ||
PS-CL 2T 070/2R | |||
2.45/3.47/4.78 kW heating capacity or 1.48/2.47/3.51 kW cooling capacity in 2 row heat exchanger, air flow 340/500/750 m³/h, sound pressure level 24/36/44 dB(A), max. fan power 63 W, ceiling hole 600x600xH250 mm, weight 18 kg, 2 year WARRANTY | |||
PS-CL 2T 080/3R | 3.69/4.06/6.25 kW heating capacity or 2.98/3.29/5.06 kW cooling capacity in 3 row heat exchanger, air flow 430/480/800 m³/h, sound pressure level 31/37/45 dB(A), max. fan power 75 W, ceiling hole 600x600xH250 mm, weight 19 kg, 2 year WARRANTY | ||
PS-CL 2T 080/3R | |||
3.69/4.06/6.25 kW heating capacity or 2.98/3.29/5.06 kW cooling capacity in 3 row heat exchanger, air flow 430/480/800 m³/h, sound pressure level 31/37/45 dB(A), max. fan power 75 W, ceiling hole 600x600xH250 mm, weight 19 kg, 2 year WARRANTY | |||
PS-CL 2T 090/3R | 3.73/5.04/7.03 kW heating capacity or 3.04/4.13/5.72 kW cooling capacity in 3 row heat exchanger, air flow 430/610/910 m³/h, sound pressure level 32/41/47 dB(A), max. fan power 78 W, ceiling hole 600x600xH250 mm, weight 19 kg, 2 year WARRANTY | ||
PS-CL 2T 090/3R | |||
3.73/5.04/7.03 kW heating capacity or 3.04/4.13/5.72 kW cooling capacity in 3 row heat exchanger, air flow 430/610/910 m³/h, sound pressure level 32/41/47 dB(A), max. fan power 78 W, ceiling hole 600x600xH250 mm, weight 19 kg, 2 year WARRANTY | |||
PS-CL 2T 080/4R | 4.06/4.50/7.15 kW heating capacity or 3.64/3.99/6.16 kW cooling capacity in 4 row heat exchanger, air flow 430/480/800 m³/h, sound pressure level 31/37/45 dB(A), max. fan power 75 W, ceiling hole 600x600xH250 mm, weight 19 kg, 2 year WARRANTY | ||
PS-CL 2T 080/4R | |||
4.06/4.50/7.15 kW heating capacity or 3.64/3.99/6.16 kW cooling capacity in 4 row heat exchanger, air flow 430/480/800 m³/h, sound pressure level 31/37/45 dB(A), max. fan power 75 W, ceiling hole 600x600xH250 mm, weight 19 kg, 2 year WARRANTY | |||
PS-CL 2T 090/4R | 4.07/5.62/8.06 kW heating capacity or 3.61/4.87/6.84 kW cooling capacity in 4 row heat exchanger, air flow 430/610/910 m³/h, sound pressure level 32/41/47 dB(A), max. fan power 78 W, ceiling hole 600x600xH250 mm, weight 19 kg, 2 year WARRANTY | ||
PS-CL 2T 090/4R | |||
4.07/5.62/8.06 kW heating capacity or 3.61/4.87/6.84 kW cooling capacity in 4 row heat exchanger, air flow 430/610/910 m³/h, sound pressure level 32/41/47 dB(A), max. fan power 78 W, ceiling hole 600x600xH250 mm, weight 19 kg, 2 year WARRANTY | |||
PS-CL 2T 100/3R | 6.42/6.95/8.43 kW heating capacity or 5.55/5.99/7.21 kW cooling capacity in 3 row heat exchanger, air flow 730/800/1000 m³/h, sound pressure level 26/32/41 dB(A), max. fan power 85 W, ceiling hole 1200x600xH250 mm, weight 38 kg, delivered with auxiliary drain pan for valve, 2 year WARRANTY | ||
PS-CL 2T 100/3R | |||
6.42/6.95/8.43 kW heating capacity or 5.55/5.99/7.21 kW cooling capacity in 3 row heat exchanger, air flow 730/800/1000 m³/h, sound pressure level 26/32/41 dB(A), max. fan power 85 W, ceiling hole 1200x600xH250 mm, weight 38 kg, delivered with auxiliary drain pan for valve, 2 year WARRANTY | |||
PS-CL 2T 120/3R | 7.03/8.53/10.46 kW heating capacity or 6.01/7.26/8.83 kW cooling capacity in 3 row heat exchanger, air flow 800/1000/1270 m³/h, sound pressure level 32/41/47 dB(A), max. fan power 110 W, ceiling hole 1200x600xH250 mm, weight 38 kg, delivered with auxiliary drain pan for valve, 2 year WARRANTY | ||
PS-CL 2T 120/3R | |||
7.03/8.53/10.46 kW heating capacity or 6.01/7.26/8.83 kW cooling capacity in 3 row heat exchanger, air flow 800/1000/1270 m³/h, sound pressure level 32/41/47 dB(A), max. fan power 110 W, ceiling hole 1200x600xH250 mm, weight 38 kg, delivered with auxiliary drain pan for valve, 2 year WARRANTY | |||
PS-CL 2T 150/3R | 7.42/9.49/12.72 kW heating capacity or 6.47/8.21/10.85 kW cooling capacity in 3 row heat exchanger, air flow 830/1100/1550 m³/h, sound pressure level 33/45/51 dB(A), max. fan power 150 W, ceiling hole 1200x600xH250 mm, weight 38 kg, delivered with auxiliary drain pan for valve, 2 year WARRANTY | ||
PS-CL 2T 150/3R | |||
7.42/9.49/12.72 kW heating capacity or 6.47/8.21/10.85 kW cooling capacity in 3 row heat exchanger, air flow 830/1100/1550 m³/h, sound pressure level 33/45/51 dB(A), max. fan power 150 W, ceiling hole 1200x600xH250 mm, weight 38 kg, delivered with auxiliary drain pan for valve, 2 year WARRANTY | |||
PS-CL 2T 150/4R | 7.98/10.38/14.22 kW heating capacity or 7.52/9.63/12.99 kW cooling capacity in 4 row heat exchanger, air flow 830/1100/1550 m³/h, sound pressure level 33/45/51 dB(A), max. fan power 150 W, ceiling hole 1200x600xH250 mm, weight 38 kg, delivered with auxiliary drain pan for valve, 2 year WARRANTY | ||
PS-CL 2T 150/4R | |||
7.98/10.38/14.22 kW heating capacity or 7.52/9.63/12.99 kW cooling capacity in 4 row heat exchanger, air flow 830/1100/1550 m³/h, sound pressure level 33/45/51 dB(A), max. fan power 150 W, ceiling hole 1200x600xH250 mm, weight 38 kg, delivered with auxiliary drain pan for valve, 2 year WARRANTY | |||
PS-CL 4T - cassette, for mounting to the suspended ceiling, three-speed AC type ebm‑papst fan, galvanized steel casing with anti-condensation coating and sound-absorbing material, integrated condensate pump, G3 class air filter, RAL9003 white ABS plastic diffuser, heating capacity is calculated at 70/60°C water and 20°C air temperature, cooling capacity at 7/12°C water and 27°C air temperature, 4 pipe connection | |||
PS-CL 4T 054/2R+1 | 3.31/3.66/4.77 kW heating capacity in 1 row heat exchanger and 2.01/2.23/2.97 kW cooling capacity in 2 row heat exchanger, air flow 340/390/570 m³/h, sound pressure level 23/32/39 dB(A), max. fan power 35 W, ceiling hole 600x600xH250 mm, weight 19.5 kg, 2 year WARRANTY | ||
PS-CL 4T 054/2R+1 | |||
3.31/3.66/4.77 kW heating capacity in 1 row heat exchanger and 2.01/2.23/2.97 kW cooling capacity in 2 row heat exchanger, air flow 340/390/570 m³/h, sound pressure level 23/32/39 dB(A), max. fan power 35 W, ceiling hole 600x600xH250 mm, weight 19.5 kg, 2 year WARRANTY | |||
PS-CL 4T 084/2R+1 | 4.06/4.39/6.27 kW heating capacity in 1 row heat exchanger and 2.58/2.80/4.08 kW cooling capacity in 2 row heat exchanger, air flow 430/480/800 m³/h, sound pressure level 31/37/45 dB(A), max. fan power 75 W, ceiling hole 600x600xH250 mm, weight 19.5 kg, 2 year WARRANTY | ||
PS-CL 4T 084/2R+1 | |||
4.06/4.39/6.27 kW heating capacity in 1 row heat exchanger and 2.58/2.80/4.08 kW cooling capacity in 2 row heat exchanger, air flow 430/480/800 m³/h, sound pressure level 31/37/45 dB(A), max. fan power 75 W, ceiling hole 600x600xH250 mm, weight 19.5 kg, 2 year WARRANTY | |||
PS-CL 4T 094/2R+1 | 4.06/5.19/6.84 kW heating capacity in 1 row heat exchanger and 2.57/3.38/4.56 kW cooling capacity in 2 row heat exchanger, air flow 430/610/910 m³/h, sound pressure level 32/41/47 dB(A), max. fan power 78 W, ceiling hole 600x600xH250 mm, weight 19.5 kg, 2 year WARRANTY | ||
PS-CL 4T 094/2R+1 | |||
4.06/5.19/6.84 kW heating capacity in 1 row heat exchanger and 2.57/3.38/4.56 kW cooling capacity in 2 row heat exchanger, air flow 430/610/910 m³/h, sound pressure level 32/41/47 dB(A), max. fan power 78 W, ceiling hole 600x600xH250 mm, weight 19.5 kg, 2 year WARRANTY | |||
PS-CL 4T 094/3R+1 | 4.06/5.19/6.84 kW heating capacity in 1 row heat exchanger and 3.03/4.13/5.72 kW cooling capacity in 3 row heat exchanger, air flow 430/610/910 m³/h, sound pressure level 32/41/47 dB(A), max. fan power 78 W, ceiling hole 600x600xH250 mm, weight 19.5 kg, 2 year WARRANTY | ||
PS-CL 4T 094/3R+1 | |||
4.06/5.19/6.84 kW heating capacity in 1 row heat exchanger and 3.03/4.13/5.72 kW cooling capacity in 3 row heat exchanger, air flow 430/610/910 m³/h, sound pressure level 32/41/47 dB(A), max. fan power 78 W, ceiling hole 600x600xH250 mm, weight 19.5 kg, 2 year WARRANTY | |||
PS-CL 4T 124/2R+1 | 7.43/8.69/10.26 kW heating capacity in 1 row heat exchanger and 4.90/5.80/6.93 kW cooling capacity in 2 row heat exchanger, air flow 800/1000/1270 m³/h, sound pressure level 32/41/47 dB(A), max. fan power 110 W, ceiling hole 1200x600xH250 mm, weight 39 kg, delivered with auxiliary drain pan for valve, 2 year WARRANTY | ||
PS-CL 4T 124/2R+1 | |||
7.43/8.69/10.26 kW heating capacity in 1 row heat exchanger and 4.90/5.80/6.93 kW cooling capacity in 2 row heat exchanger, air flow 800/1000/1270 m³/h, sound pressure level 32/41/47 dB(A), max. fan power 110 W, ceiling hole 1200x600xH250 mm, weight 39 kg, delivered with auxiliary drain pan for valve, 2 year WARRANTY | |||
PS-CL 4T 154/2R+1 | 7.87/9.06/12.17 kW heating capacity in 1 row heat exchanger and 5.38/6.66/8.59 kW cooling capacity in 2 row heat exchanger, air flow 830/1100/1550 m³/h, sound pressure level 33/45/51 dB(A), max. fan power 150 W, ceiling hole 1200x600xH250 mm, weight 39 kg, delivered with auxiliary drain pan for valve, 2 year WARRANTY | ||
PS-CL 4T 154/2R+1 | |||
7.87/9.06/12.17 kW heating capacity in 1 row heat exchanger and 5.38/6.66/8.59 kW cooling capacity in 2 row heat exchanger, air flow 830/1100/1550 m³/h, sound pressure level 33/45/51 dB(A), max. fan power 150 W, ceiling hole 1200x600xH250 mm, weight 39 kg, delivered with auxiliary drain pan for valve, 2 year WARRANTY | |||
PS-CL 4T 154/3R+1 | 7.87/9.60/12.17 kW heating capacity in 1 row heat exchanger and 6.50/8.21/10.82 kW cooling capacity in 3 row heat exchanger, air flow 830/1100/1550 m³/h, sound pressure level 33/45/51 dB(A), max. fan power 150 W, ceiling hole 1200x600xH250 mm, weight 39 kg, delivered with auxiliary drain pan for valve, 2 year WARRANTY | ||
PS-CL 4T 154/3R+1 | |||
7.87/9.60/12.17 kW heating capacity in 1 row heat exchanger and 6.50/8.21/10.82 kW cooling capacity in 3 row heat exchanger, air flow 830/1100/1550 m³/h, sound pressure level 33/45/51 dB(A), max. fan power 150 W, ceiling hole 1200x600xH250 mm, weight 39 kg, delivered with auxiliary drain pan for valve, 2 year WARRANTY | |||
PS-CLE 2T - cassette, for mounting to the suspended ceiling, EC type ebm‑papst fan, data is provided for the fan operating at three speeds at 2/6/10 V, galvanized steel casing with anti-condensation coating and sound-absorbing material, integrated condensate pump, G3 class air filter, RAL9003 white ABS plastic diffuser, heating capacity is calculated at 50°C water and 20°C air temperature, cooling capacity at 7/12°C water and 27°C air temperature, 2 pipe connection | |||
PS-CLE 2T 070/2R | 1.94/3.96/5.85 kW heating capacity or 1.27/2.88/4.32 kW cooling capacity in 2 row heat exchanger, air flow 250/590/980 m³/h, sound pressure level 18/34/48 dB(A), max. fan power 41 W, ceiling hole 600x600xH250 mm, weight 18 kg, 2 year WARRANTY | ||
PS-CLE 2T 070/2R | |||
1.94/3.96/5.85 kW heating capacity or 1.27/2.88/4.32 kW cooling capacity in 2 row heat exchanger, air flow 250/590/980 m³/h, sound pressure level 18/34/48 dB(A), max. fan power 41 W, ceiling hole 600x600xH250 mm, weight 18 kg, 2 year WARRANTY | |||
PS-CLE 2T 090/3R | 2.29/4.90/7.47 kW heating capacity or 1.89/4.01/6.07 kW cooling capacity in 3 row heat exchanger, air flow 250/590/980 m³/h, sound pressure level 18/34/48 dB(A), max. fan power 45 W, ceiling hole 600x600xH250 mm, weight 19 kg, 2 year WARRANTY | ||
PS-CLE 2T 090/3R | |||
2.29/4.90/7.47 kW heating capacity or 1.89/4.01/6.07 kW cooling capacity in 3 row heat exchanger, air flow 250/590/980 m³/h, sound pressure level 18/34/48 dB(A), max. fan power 45 W, ceiling hole 600x600xH250 mm, weight 19 kg, 2 year WARRANTY | |||
PS-CLE 2T 090/4R | 2.43/5.46/8.60 kW heating capacity or 2.17/4.74/7.29 kW cooling capacity in 4 row heat exchanger, air flow 250/590/980 m³/h, sound pressure level 18/34/48 dB(A), max. fan power 45 W, ceiling hole 600x600xH250 mm, weight 19 kg, 2 year WARRANTY | ||
PS-CLE 2T 090/4R | |||
2.43/5.46/8.60 kW heating capacity or 2.17/4.74/7.29 kW cooling capacity in 4 row heat exchanger, air flow 250/590/980 m³/h, sound pressure level 18/34/48 dB(A), max. fan power 45 W, ceiling hole 600x600xH250 mm, weight 19 kg, 2 year WARRANTY | |||
PS-CLE 2T 150/3R | 7.34/11.39/13.20 kW heating capacity or 6.41/9.77/11.24 kW cooling capacity in 3 row heat exchanger, air flow 820/1360/1620 m³/h, sound pressure level 26/44/51 dB(A), max. fan power 85 W, ceiling hole 1200x600xH250 mm, weight 38 kg, delivered with auxiliary drain pan for valve, 2 year WARRANTY | ||
PS-CLE 2T 150/3R | |||
7.34/11.39/13.20 kW heating capacity or 6.41/9.77/11.24 kW cooling capacity in 3 row heat exchanger, air flow 820/1360/1620 m³/h, sound pressure level 26/44/51 dB(A), max. fan power 85 W, ceiling hole 1200x600xH250 mm, weight 38 kg, delivered with auxiliary drain pan for valve, 2 year WARRANTY | |||
PS-CLE 2T 150/4R | 7.88/12.63/14.80 kW heating capacity or 7.44/11.60/13.49 kW cooling capacity in 4 row heat exchanger, air flow 820/1360/1620 m³/h, sound pressure level 26/44/51 dB(A), max. fan power 85 W, ceiling hole 1200x600xH250 mm, weight 38 kg, delivered with auxiliary drain pan for valve, 2 year WARRANTY | ||
PS-CLE 2T 150/4R | |||
7.88/12.63/14.80 kW heating capacity or 7.44/11.60/13.49 kW cooling capacity in 4 row heat exchanger, air flow 820/1360/1620 m³/h, sound pressure level 26/44/51 dB(A), max. fan power 85 W, ceiling hole 1200x600xH250 mm, weight 38 kg, delivered with auxiliary drain pan for valve, 2 year WARRANTY | |||
PS-CLE 4T - cassette, for mounting to the suspended ceiling, EC type ebm‑papst fan, data is provided for the fan operating at three speeds at 2/6/10 V, galvanized steel casing with anti-condensation coating and sound-absorbing material, integrated condensate pump, G3 class air filter, RAL9003 white ABS plastic diffuser, heating capacity is calculated at 70/60°C water and 20°C air temperature, cooling capacity at 7/12°C water and 27°C air temperature, 4 pipe connection | |||
PS-CLE 4T 094/2R+1 | 2.73/5.08/7.19 kW heating capacity in 1 row heat exchanger and 1.58/3.30/4.82 kW cooling capacity in 2 row heat exchanger, air flow 250/590/980 m³/h, sound pressure level 18/34/48 dB(A), max. fan power 45 W, ceiling hole 600x600xH250 mm, weight 19.5 kg, 2 year WARRANTY | ||
PS-CLE 4T 094/2R+1 | |||
2.73/5.08/7.19 kW heating capacity in 1 row heat exchanger and 1.58/3.30/4.82 kW cooling capacity in 2 row heat exchanger, air flow 250/590/980 m³/h, sound pressure level 18/34/48 dB(A), max. fan power 45 W, ceiling hole 600x600xH250 mm, weight 19.5 kg, 2 year WARRANTY | |||
PS-CLE 4T 094/3R+1 | 2.73/5.08/7.19 kW heating capacity in 1 row heat exchanger and 2.05/4.26/6.39 kW cooling capacity in 3 row heat exchanger, air flow 250/590/980 m³/h, sound pressure level 18/34/48 dB(A), max. fan power 45 W, ceiling hole 600x600xH250 mm, weight 19.5 kg, 2 year WARRANTY | ||
PS-CLE 4T 094/3R+1 | |||
2.73/5.08/7.19 kW heating capacity in 1 row heat exchanger and 2.05/4.26/6.39 kW cooling capacity in 3 row heat exchanger, air flow 250/590/980 m³/h, sound pressure level 18/34/48 dB(A), max. fan power 45 W, ceiling hole 600x600xH250 mm, weight 19.5 kg, 2 year WARRANTY | |||
PS-CLE 4T 154/2R+1 | 7.80/11.12/12.54 kW heating capacity in 1 row heat exchanger and 5.33/7.80/8.87 kW cooling capacity in 2 row heat exchanger, air flow 820/1360/1620 m³/h, sound pressure level 26/44/51 dB(A), max. fan power 85 W, ceiling hole 1200x600xH250 mm, weight 39 kg, delivered with auxiliary drain pan for valve, 2 year WARRANTY | ||
PS-CLE 4T 154/2R+1 | |||
7.80/11.12/12.54 kW heating capacity in 1 row heat exchanger and 5.33/7.80/8.87 kW cooling capacity in 2 row heat exchanger, air flow 820/1360/1620 m³/h, sound pressure level 26/44/51 dB(A), max. fan power 85 W, ceiling hole 1200x600xH250 mm, weight 39 kg, delivered with auxiliary drain pan for valve, 2 year WARRANTY | |||
PS-CLE 4T 154/3R+1 | 7.80/11.12/12.54 kW heating capacity in 1 row heat exchanger and 6.43/9.75/11.20 kW cooling capacity in 3 row heat exchanger, air flow 820/1360/1620 m³/h, sound pressure level 26/44/51 dB(A), max. fan power 85 W, ceiling hole 1200x600xH250 mm, weight 39 kg, delivered with auxiliary drain pan for valve, 2 year WARRANTY | ||
PS-CLE 4T 154/3R+1 | |||
7.80/11.12/12.54 kW heating capacity in 1 row heat exchanger and 6.43/9.75/11.20 kW cooling capacity in 3 row heat exchanger, air flow 820/1360/1620 m³/h, sound pressure level 26/44/51 dB(A), max. fan power 85 W, ceiling hole 1200x600xH250 mm, weight 39 kg, delivered with auxiliary drain pan for valve, 2 year WARRANTY | |||
PS-CLES 2T - cassette, for mounting to the suspended ceiling, silenced version for places that require a low noise level, EC type ebm‑papst fan, data is provided for the fan operating at three speeds at 2/6/10 V, galvanized steel casing with anti-condensation coating and sound-absorbing material, integrated condensate pump, G3 class air filter, RAL9003 white ABS plastic diffuser, heating capacity is calculated at 50°C water and 20°C air temperature, cooling capacity at 7/12°C water and 27°C air temperature, 2 pipe connection | |||
PS-CLES 2T 070/2R | 1.43/3.46/4.77 kW heating capacity or 0.96/2.54/3.56 kW cooling capacity in 2 row heat exchanger, air flow 180/500/750 m³/h, sound pressure level 16/29/41 dB(A), max. fan power 34 W, ceiling hole 600x600xH250 mm, weight 18 kg, 2 year WARRANTY | ||
PS-CLES 2T 070/2R | |||
1.43/3.46/4.77 kW heating capacity or 0.96/2.54/3.56 kW cooling capacity in 2 row heat exchanger, air flow 180/500/750 m³/h, sound pressure level 16/29/41 dB(A), max. fan power 34 W, ceiling hole 600x600xH250 mm, weight 18 kg, 2 year WARRANTY | |||
PS-CLES 2T 090/3R | 1.66/4.20/5.90 kW heating capacity or 1.39/3.47/4.87 kW cooling capacity in 3 row heat exchanger, air flow 180/500/750 m³/h, sound pressure level 16/29/41 dB(A), max. fan power 34 W, ceiling hole 600x600xH250 mm, weight 19 kg, 2 year WARRANTY | ||
PS-CLES 2T 090/3R | |||
1.66/4.20/5.90 kW heating capacity or 1.39/3.47/4.87 kW cooling capacity in 3 row heat exchanger, air flow 180/500/750 m³/h, sound pressure level 16/29/41 dB(A), max. fan power 34 W, ceiling hole 600x600xH250 mm, weight 19 kg, 2 year WARRANTY | |||
PS-CLES 2T 090/4R | 1.75/4.66/6.71 kW heating capacity or 1.58/4.10/5.78 kW cooling capacity in 4 row heat exchanger, air flow 180/500/750 m³/h, sound pressure level 16/29/41 dB(A), max. fan power 34 W, ceiling hole 600x600xH250 mm, weight 19 kg, 2 year WARRANTY | ||
PS-CLES 2T 090/4R | |||
1.75/4.66/6.71 kW heating capacity or 1.58/4.10/5.78 kW cooling capacity in 4 row heat exchanger, air flow 180/500/750 m³/h, sound pressure level 16/29/41 dB(A), max. fan power 34 W, ceiling hole 600x600xH250 mm, weight 19 kg, 2 year WARRANTY | |||
PS-CLES 2T 150/3R | 4.49/8.32/11.37 kW heating capacity or 4.06/7.33/9.84 kW cooling capacity in 3 row heat exchanger, air flow 480/940/1350 m³/h, sound pressure level 18/30/44 dB(A), max. fan power 65 W, ceiling hole 1200x600xH250 mm, weight 38 kg, delivered with auxiliary drain pan for valve, 2 year WARRANTY | ||
PS-CLES 2T 150/3R | |||
4.49/8.32/11.37 kW heating capacity or 4.06/7.33/9.84 kW cooling capacity in 3 row heat exchanger, air flow 480/940/1350 m³/h, sound pressure level 18/30/44 dB(A), max. fan power 65 W, ceiling hole 1200x600xH250 mm, weight 38 kg, delivered with auxiliary drain pan for valve, 2 year WARRANTY | |||
PS-CLES 2T 150/4R | 4.73/9.11/12.63 kW heating capacity or 4.66/8.59/11.67 kW cooling capacity in 4 row heat exchanger, air flow 480/940/1350 m³/h, sound pressure level 18/30/44 dB(A), max. fan power 65 W, ceiling hole 1200x600xH250 mm, weight 38 kg, delivered with auxiliary drain pan for valve, 2 year WARRANTY | ||
PS-CLES 2T 150/4R | |||
4.73/9.11/12.63 kW heating capacity or 4.66/8.59/11.67 kW cooling capacity in 4 row heat exchanger, air flow 480/940/1350 m³/h, sound pressure level 18/30/44 dB(A), max. fan power 65 W, ceiling hole 1200x600xH250 mm, weight 38 kg, delivered with auxiliary drain pan for valve, 2 year WARRANTY | |||
PS-CLES 4T - cassette, for mounting to the suspended ceiling, silenced version for places that require a low noise level, EC type ebm‑papst fan, data is provided for the fan operating at three speeds at 2/6/10 V, galvanized steel casing with anti-condensation coating and sound-absorbing material, integrated condensate pump, G3 class air filter, RAL9003 white ABS plastic diffuser, heating capacity is calculated at 50°C water and 20°C air temperature, cooling capacity at 7/12°C water and 27°C air temperature, 4 pipe connection | |||
PS-CLES 4T 094/2R+1 | 2.13/4.54/6.14 kW heating capacity in 1 row heat exchanger and 1.16/2.86/3.87 kW cooling capacity in 2 row heat exchanger, air flow 180/500/750 m³/h, sound pressure level 16/29/41 dB(A), max. fan power 34 W, ceiling hole 600x600xH250 mm, weight 19.5 kg, 2 year WARRANTY | ||
PS-CLES 4T 094/2R+1 | |||
2.13/4.54/6.14 kW heating capacity in 1 row heat exchanger and 1.16/2.86/3.87 kW cooling capacity in 2 row heat exchanger, air flow 180/500/750 m³/h, sound pressure level 16/29/41 dB(A), max. fan power 34 W, ceiling hole 600x600xH250 mm, weight 19.5 kg, 2 year WARRANTY | |||
PS-CLES 4T 094/3R+1 | 2.13/4.54/6.14 kW heating capacity in 1 row heat exchanger and 1.49/3.68/5.06 kW cooling capacity in 3 row heat exchanger, air flow 180/500/750 m³/h, sound pressure level 16/29/41 dB(A), max. fan power 34 W, ceiling hole 600x600xH250 mm, weight 19.5 kg, 2 year WARRANTY | ||
PS-CLES 4T 094/3R+1 | |||
2.13/4.54/6.14 kW heating capacity in 1 row heat exchanger and 1.49/3.68/5.06 kW cooling capacity in 3 row heat exchanger, air flow 180/500/750 m³/h, sound pressure level 16/29/41 dB(A), max. fan power 34 W, ceiling hole 600x600xH250 mm, weight 19.5 kg, 2 year WARRANTY | |||
PS-CLES 4T 154/2R+1 | 5.40/8.80/11.42 kW heating capacity in 1 row heat exchanger and 3.38/5.85/7.77 kW cooling capacity in 2 row heat exchanger, air flow 480/940/1350 m³/h, sound pressure level 18/30/44 dB(A), max. fan power 65 W, ceiling hole 1200x600xH250 mm, weight 39 kg, delivered with auxiliary drain pan for valve, 2 year WARRANTY | ||
PS-CLES 4T 154/2R+1 | |||
5.40/8.80/11.42 kW heating capacity in 1 row heat exchanger and 3.38/5.85/7.77 kW cooling capacity in 2 row heat exchanger, air flow 480/940/1350 m³/h, sound pressure level 18/30/44 dB(A), max. fan power 65 W, ceiling hole 1200x600xH250 mm, weight 39 kg, delivered with auxiliary drain pan for valve, 2 year WARRANTY | |||
PS-CLES 4T 154/3R+1 | 5.40/8.79/11.42 kW heating capacity in 1 row heat exchanger and 4.03/7.22/9.69 kW cooling capacity in 3 row heat exchanger, air flow 480/940/1350 m³/h, sound pressure level 18/30/44 dB(A), max. fan power 65 W, ceiling hole 1200x600xH250 mm, weight 39 kg, delivered with auxiliary drain pan for valve, 2 year WARRANTY | ||
PS-CLES 4T 154/3R+1 | |||
5.40/8.79/11.42 kW heating capacity in 1 row heat exchanger and 4.03/7.22/9.69 kW cooling capacity in 3 row heat exchanger, air flow 480/940/1350 m³/h, sound pressure level 18/30/44 dB(A), max. fan power 65 W, ceiling hole 1200x600xH250 mm, weight 39 kg, delivered with auxiliary drain pan for valve, 2 year WARRANTY |