Breslaujos st. 3
Kaunas, Lithuania
PS-HDC - without casing, for horizontal concealed mounting inside ceiling, three-speed AC type centrifugal fan, ductable for high static pressure up to 250 Pa, galvanized steel frame with anti-condensation coating and sound-absorbing material, delivered with condensate drain pan, G3 class air filter, heating capacity is calculated at 50°C water and 20°C air temperature, cooling capacity at 7/12°C water and 27°C air temperature, 2 pipe connection | |||
---|---|---|---|
PS-HDC 250/4R | 16.75/17.85/18.92 kW heating capacity or 14.95/15.83/16.70 kW cooling capacity in 4 row heat exchanger, air flow 1880/2025/2170 m³/h, max. sound pressure level 53 dB(A), max. fan power 420 W, dimensions 1000x880xH420 mm, weight 88 kg, 2 year WARRANTY | ||
PS-HDC 250/4R | |||
16.75/17.85/18.92 kW heating capacity or 14.95/15.83/16.70 kW cooling capacity in 4 row heat exchanger, air flow 1880/2025/2170 m³/h, max. sound pressure level 53 dB(A), max. fan power 420 W, dimensions 1000x880xH420 mm, weight 88 kg, 2 year WARRANTY | |||
PS-HDC 370/4R | 31.73/34.01/35.86 kW heating capacity or 27.79/29.62/31.05 kW cooling capacity in 4 row heat exchanger, air flow 3720/4050/4325 m³/h, max. sound pressure level 52 dB(A), max. fan power 770 W, dimensions 1400x880xH420 mm, weight 96 kg, 2 year WARRANTY | ||
PS-HDC 370/4R | |||
31.73/34.01/35.86 kW heating capacity or 27.79/29.62/31.05 kW cooling capacity in 4 row heat exchanger, air flow 3720/4050/4325 m³/h, max. sound pressure level 52 dB(A), max. fan power 770 W, dimensions 1400x880xH420 mm, weight 96 kg, 2 year WARRANTY | |||
PS-HDC 400/4R | 35.44/37.69/39.47 kW heating capacity or 31.15/32.83/34.34 kW cooling capacity in 4 row heat exchanger, air flow 4120/4440/4700 m³/h, max. sound pressure level 54 dB(A), max. fan power 860 W, dimensions 1600x880xH420 mm, weight 106 kg, 2 year WARRANTY | ||
PS-HDC 400/4R | |||
35.44/37.69/39.47 kW heating capacity or 31.15/32.83/34.34 kW cooling capacity in 4 row heat exchanger, air flow 4120/4440/4700 m³/h, max. sound pressure level 54 dB(A), max. fan power 860 W, dimensions 1600x880xH420 mm, weight 106 kg, 2 year WARRANTY | |||
PS-HDC 570/4R | 43.15/45.83/48.41 kW heating capacity or 37.80/39.85/41.91 kW cooling capacity in 4 row heat exchanger, air flow 5080/5470/5860 m³/h, max. sound pressure level 55 dB(A), max. fan power 970 W, dimensions 1800x880xH420 mm, weight 135 kg, 2 year WARRANTY | ||
PS-HDC 570/4R | |||
43.15/45.83/48.41 kW heating capacity or 37.80/39.85/41.91 kW cooling capacity in 4 row heat exchanger, air flow 5080/5470/5860 m³/h, max. sound pressure level 55 dB(A), max. fan power 970 W, dimensions 1800x880xH420 mm, weight 135 kg, 2 year WARRANTY | |||
PS-HDC 690/4R | 49.45/52.44/55.62 kW heating capacity or 43.02/45.42/47.82 kW cooling capacity in 4 row heat exchanger, air flow 5855/6300/6780 m³/h, max. sound pressure level 53 dB(A), max. fan power 1220 W, dimensions 2000x880xH420 mm, weight 176 kg, 2 year WARRANTY | ||
PS-HDC 690/4R | |||
49.45/52.44/55.62 kW heating capacity or 43.02/45.42/47.82 kW cooling capacity in 4 row heat exchanger, air flow 5855/6300/6780 m³/h, max. sound pressure level 53 dB(A), max. fan power 1220 W, dimensions 2000x880xH420 mm, weight 176 kg, 2 year WARRANTY | |||
PS-HDCE - without casing, for horizontal concealed mounting inside ceiling, EC type centrifugal fan, ductable for high static pressure up to 250 Pa, data is provided for the fan operating at three speeds at 2/6/10 V, galvanized steel frame with anti-condensation coating and sound-absorbing material, delivered with condensate drain pan, G3 class air filter, heating capacity is calculated at 50°C water and 20°C air temperature, cooling capacity at 7/12°C water and 27°C air temperature, 2 pipe connection | |||
PS-HDCE 250/4R | 7.91/15.36/21.03 kW heating capacity or 7.53/13.89/18.43 kW cooling capacity in 4 row heat exchanger, air flow 820/1700/2465 m³/h, max. sound pressure level 51 dB(A), max. fan power 300 W, dimensions 1000x880xH420 mm, weight 88 kg, 2 year WARRANTY | ||
PS-HDCE 250/4R | |||
7.91/15.36/21.03 kW heating capacity or 7.53/13.89/18.43 kW cooling capacity in 4 row heat exchanger, air flow 820/1700/2465 m³/h, max. sound pressure level 51 dB(A), max. fan power 300 W, dimensions 1000x880xH420 mm, weight 88 kg, 2 year WARRANTY | |||
PS-HDCE 370/4R | 11.78/26.13/35.86 kW heating capacity or 11.23/23.29/31.05 kW cooling capacity in 4 row heat exchanger, air flow 1220/2950/4325 m³/h, max. sound pressure level 50 dB(A), max. fan power 720 W, dimensions 1400x880xH420 mm, weight 96 kg, 2 year WARRANTY | ||
PS-HDCE 370/4R | |||
11.78/26.13/35.86 kW heating capacity or 11.23/23.29/31.05 kW cooling capacity in 4 row heat exchanger, air flow 1220/2950/4325 m³/h, max. sound pressure level 50 dB(A), max. fan power 720 W, dimensions 1400x880xH420 mm, weight 96 kg, 2 year WARRANTY | |||
PS-HDCE 400/4R | 13.94/30.17/39.47 kW heating capacity or 13.25/26.89/34.34 kW cooling capacity in 4 row heat exchanger, air flow 1445/3400/4700 m³/h, max. sound pressure level 52 dB(A), max. fan power 670 W, dimensions 1600x880xH420 mm, weight 106 kg, 2 year WARRANTY | ||
PS-HDCE 400/4R | |||
13.94/30.17/39.47 kW heating capacity or 13.25/26.89/34.34 kW cooling capacity in 4 row heat exchanger, air flow 1445/3400/4700 m³/h, max. sound pressure level 52 dB(A), max. fan power 670 W, dimensions 1600x880xH420 mm, weight 106 kg, 2 year WARRANTY | |||
PS-HDCE 570/4R | 17.51/34.99/48.41 kW heating capacity or 16.49/31.21/41.91 kW cooling capacity in 4 row heat exchanger, air flow 1825/3950/5860 m³/h, max. sound pressure level 53 dB(A), max. fan power 1120 W, dimensions 1800x880xH420 mm, weight 135 kg, 2 year WARRANTY | ||
PS-HDCE 570/4R | |||
17.51/34.99/48.41 kW heating capacity or 16.49/31.21/41.91 kW cooling capacity in 4 row heat exchanger, air flow 1825/3950/5860 m³/h, max. sound pressure level 53 dB(A), max. fan power 1120 W, dimensions 1800x880xH420 mm, weight 135 kg, 2 year WARRANTY | |||
PS-HDCE 690/4R | 21.52/40.94/55.62 kW heating capacity or 20.0/36.08/47.82 kW cooling capacity in 4 row heat exchanger, air flow 2260/4665/6780 m³/h, max. sound pressure level 51 dB(A), max. fan power 1060 W, dimensions 2000x880xH420 mm, weight 176 kg, 2 year WARRANTY | ||
PS-HDCE 690/4R | |||
21.52/40.94/55.62 kW heating capacity or 20.0/36.08/47.82 kW cooling capacity in 4 row heat exchanger, air flow 2260/4665/6780 m³/h, max. sound pressure level 51 dB(A), max. fan power 1060 W, dimensions 2000x880xH420 mm, weight 176 kg, 2 year WARRANTY |