Breslaujos st. 3
Kaunas, Lithuania
AY - condesing, for outdoor installation on a flat surface, smooth operation of the device up to -25°C air temperature, used for heating of premises and production of hot water up to 88°C | |||
---|---|---|---|
AY 35 | 4.1-34.0 kW modulating heat input, efficiency is from 98.2% at 80/60°C water temperature to 106.4% at 50/30°C water temperature, max. gas (G20) consumption 3.60 m³/h, electrical power absorption 0.22 kW, weight 77 kg, 2 year WARRANTY | ||
AY 35 | |||
4.1-34.0 kW modulating heat input, efficiency is from 98.2% at 80/60°C water temperature to 106.4% at 50/30°C water temperature, max. gas (G20) consumption 3.60 m³/h, electrical power absorption 0.22 kW, weight 77 kg, 2 year WARRANTY | |||
AY 50 | 5.0-50.0 kW modulating heat input, efficiency is from 98.4% at 80/60°C water temperature to 106.8% at 50/30°C water temperature, max. gas (G20) consumption 5.29 m³/h, electrical power absorption 0.25 kW, weight 87 kg, 2 year WARRANTY | ||
AY 50 | |||
5.0-50.0 kW modulating heat input, efficiency is from 98.4% at 80/60°C water temperature to 106.8% at 50/30°C water temperature, max. gas (G20) consumption 5.29 m³/h, electrical power absorption 0.25 kW, weight 87 kg, 2 year WARRANTY | |||
AY 100 | 5.0-99.8 kW modulating heat input, efficiency is from 98.5% at 80/60°C water temperature to 106.8% at 50/30°C water temperature, max. gas (G20) consumption 10.58 m³/h, electrical power absorption 0.49 kW, weight 131 kg, 2 year WARRANTY | ||
AY 100 | |||
5.0-99.8 kW modulating heat input, efficiency is from 98.5% at 80/60°C water temperature to 106.8% at 50/30°C water temperature, max. gas (G20) consumption 10.58 m³/h, electrical power absorption 0.49 kW, weight 131 kg, 2 year WARRANTY |