Breslaujos st. 3
Kaunas, Lithuania
INFRA BUAL - U-tube, aluminised steel reflectors, induced burner, over 91% efficiency | |||
---|---|---|---|
INFRA 3 BUAL 18 | 18 kW thermal capacity, natural gas (G20) consumption 1.9 m³/h, length 3.57 m, weight 65 kg, 2 year WARRANTY | ||
INFRA 3 BUAL 18 | |||
18 kW thermal capacity, natural gas (G20) consumption 1.9 m³/h, length 3.57 m, weight 65 kg, 2 year WARRANTY | |||
INFRA 6 BUAL 28 | 28 kW thermal capacity, natural gas (G20) consumption 2.96 m³/h, length 6.49 m, weight 86.5 kg, 2 year WARRANTY | ||
INFRA 6 BUAL 28 | |||
28 kW thermal capacity, natural gas (G20) consumption 2.96 m³/h, length 6.49 m, weight 86.5 kg, 2 year WARRANTY | |||
INFRA 6 BUAL 35 | 35 kW thermal capacity, natural gas (G20) consumption 3.7 m³/h, length 6.49 m, weight 86.5 kg, 2 year WARRANTY | ||
INFRA 6 BUAL 35 | |||
35 kW thermal capacity, natural gas (G20) consumption 3.7 m³/h, length 6.49 m, weight 86.5 kg, 2 year WARRANTY | |||
INFRA 9 BUAL 45 | 45 kW thermal capacity, natural gas (G20) consumption 4.76 m³/h, length 9.47 m, weight 139 kg, 2 year WARRANTY | ||
INFRA 9 BUAL 45 | |||
45 kW thermal capacity, natural gas (G20) consumption 4.76 m³/h, length 9.47 m, weight 139 kg, 2 year WARRANTY | |||
INFRA 9 BUAL 53 | 53 kW thermal capacity, natural gas (G20) consumption 5.61 m³/h, length 9.47 m, weight 140.5 kg, 2 year WARRANTY | ||
INFRA 9 BUAL 53 | |||
53 kW thermal capacity, natural gas (G20) consumption 5.61 m³/h, length 9.47 m, weight 140.5 kg, 2 year WARRANTY | |||
INFRA 12 BUAL 45 | 45 kW thermal capacity, natural gas (G20) consumption 4.76 m³/h, length 12.45 m, weight 176 kg, 2 year WARRANTY | ||
INFRA 12 BUAL 45 | |||
45 kW thermal capacity, natural gas (G20) consumption 4.76 m³/h, length 12.45 m, weight 176 kg, 2 year WARRANTY | |||
INFRA 12 BUAL 60 | 60 kW thermal capacity, natural gas (G20) consumption 6.35 m³/h, length 12.45 m, weight 177.5 kg, 2 year WARRANTY | ||
INFRA 12 BUAL 60 | |||
60 kW thermal capacity, natural gas (G20) consumption 6.35 m³/h, length 12.45 m, weight 177.5 kg, 2 year WARRANTY | |||
INFRA 15 BUAL 60 | 60 kW thermal capacity, natural gas (G20) consumption 6.35 m³/h, length 15.43 m, weight 209.5 kg, 2 year WARRANTY | ||
INFRA 15 BUAL 60 | |||
60 kW thermal capacity, natural gas (G20) consumption 6.35 m³/h, length 15.43 m, weight 209.5 kg, 2 year WARRANTY |
Below is a U-shaped INFRA BU gas radiant heater heat spread graph.
Temperature measurements were made at a distance of 2 m from the burner.
Red lines shows the width of heated floor area.