KWSP+M - wall type, with mounting hole back side masking frame without mesh, for air flow between rooms in both directions, rectangular form, horizontally placed ˄ shape fixed grille blades which is blocking the visibility, manufactured from powder coated galvanized steel, RAL9016 color, visible assembly through screws in holes in grille front frame | |||
---|---|---|---|
KWSP+M/125x75/L1/W1 | Installation hole dimensions 125x75 mm | ||
KWSP+M/125x75/L1/W1 | |||
Installation hole dimensions 125x75 mm | |||
KWSP+M/125x125/L1/W1 | Installation hole dimensions 125x125 mm | ||
KWSP+M/125x125/L1/W1 | |||
Installation hole dimensions 125x125 mm | |||
KWSP+M/125x225/L1/W1 | Installation hole dimensions 125x225 mm, effective area 0.009 m² | ||
KWSP+M/125x225/L1/W1 | |||
Installation hole dimensions 125x225 mm, effective area 0.009 m² | |||
KWSP+M/125x325/L1/W1 | Installation hole dimensions 125x325 mm, effective area 0.013 m² | ||
KWSP+M/125x325/L1/W1 | |||
Installation hole dimensions 125x325 mm, effective area 0.013 m² | |||
KWSP+M/125x425/L1/W1 | Installation hole dimensions 125x425 mm, effective area 0.018 m² | ||
KWSP+M/125x425/L1/W1 | |||
Installation hole dimensions 125x425 mm, effective area 0.018 m² | |||
KWSP+M/125x525/L1/W1 | Installation hole dimensions 125x525 mm, effective area 0.022 m² | ||
KWSP+M/125x525/L1/W1 | |||
Installation hole dimensions 125x525 mm, effective area 0.022 m² | |||
KWSP+M/125x625/L1/W1 | Installation hole dimensions 125x625 mm, effective area 0.026 m² | ||
KWSP+M/125x625/L1/W1 | |||
Installation hole dimensions 125x625 mm, effective area 0.026 m² | |||
KWSP+M/225x75/L1/W1 | Installation hole dimensions 225x75 mm | ||
KWSP+M/225x75/L1/W1 | |||
Installation hole dimensions 225x75 mm | |||
KWSP+M/225x125/L1/W1 | Installation hole dimensions 225x125 mm, effective area 0.009 m² | ||
KWSP+M/225x125/L1/W1 | |||
Installation hole dimensions 225x125 mm, effective area 0.009 m² | |||
KWSP+M/225x225/L1/W1 | Installation hole dimensions 225x225 mm, effective area 0.017 m² | ||
KWSP+M/225x225/L1/W1 | |||
Installation hole dimensions 225x225 mm, effective area 0.017 m² | |||
KWSP+M/225x325/L1/W1 | Installation hole dimensions 225x325 mm, effective area 0.026 m² | ||
KWSP+M/225x325/L1/W1 | |||
Installation hole dimensions 225x325 mm, effective area 0.026 m² | |||
KWSP+M/225x425/L1/W1 | Installation hole dimensions 225x425 mm, effective area 0.034 m² | ||
KWSP+M/225x425/L1/W1 | |||
Installation hole dimensions 225x425 mm, effective area 0.034 m² | |||
KWSP+M/225x525/L1/W1 | Installation hole dimensions 225x525 mm, effective area 0.042 m² | ||
KWSP+M/225x525/L1/W1 | |||
Installation hole dimensions 225x525 mm, effective area 0.042 m² | |||
KWSP+M/225x625/L1/W1 | Installation hole dimensions 225x625 mm, effective area 0.051 m² | ||
KWSP+M/225x625/L1/W1 | |||
Installation hole dimensions 225x625 mm, effective area 0.051 m² | |||
KWSP+M/325x75/L1/W1 | Installation hole dimensions 325x75 mm | ||
KWSP+M/325x75/L1/W1 | |||
Installation hole dimensions 325x75 mm | |||
KWSP+M/325x125/L1/W1 | Installation hole dimensions 325x125 mm, effective area 0.013 m² | ||
KWSP+M/325x125/L1/W1 | |||
Installation hole dimensions 325x125 mm, effective area 0.013 m² | |||
KWSP+M/325x225/L1/W1 | Installation hole dimensions 325x225 mm, effective area 0.026 m² | ||
KWSP+M/325x225/L1/W1 | |||
Installation hole dimensions 325x225 mm, effective area 0.026 m² | |||
KWSP+M/325x325/L1/W1 | Installation hole dimensions 325x325 mm, effective area 0.038 m² | ||
KWSP+M/325x325/L1/W1 | |||
Installation hole dimensions 325x325 mm, effective area 0.038 m² | |||
KWSP+M/325x425/L1/W1 | Installation hole dimensions 325x425 mm, effective area 0.050 m² | ||
KWSP+M/325x425/L1/W1 | |||
Installation hole dimensions 325x425 mm, effective area 0.050 m² | |||
KWSP+M/325x525/L1/W1 | Installation hole dimensions 325x525 mm, effective area 0.063 m² | ||
KWSP+M/325x525/L1/W1 | |||
Installation hole dimensions 325x525 mm, effective area 0.063 m² | |||
KWSP+M/325x625/L1/W1 | Installation hole dimensions 325x625 mm, effective area 0.075 m² | ||
KWSP+M/325x625/L1/W1 | |||
Installation hole dimensions 325x625 mm, effective area 0.075 m² | |||
KWSP+M/425x75/L1/W1 | Installation hole dimensions 425x75 mm | ||
KWSP+M/425x75/L1/W1 | |||
Installation hole dimensions 425x75 mm | |||
KWSP+M/425x125/L1/W1 | Installation hole dimensions 425x125 mm, effective area 0.018 m² | ||
KWSP+M/425x125/L1/W1 | |||
Installation hole dimensions 425x125 mm, effective area 0.018 m² | |||
KWSP+M/425x225/L1/W1 | Installation hole dimensions 425x225 mm, effective area 0.034 m² | ||
KWSP+M/425x225/L1/W1 | |||
Installation hole dimensions 425x225 mm, effective area 0.034 m² | |||
KWSP+M/425x325/L1/W1 | Installation hole dimensions 425x325 mm, effective area 0.050 m² | ||
KWSP+M/425x325/L1/W1 | |||
Installation hole dimensions 425x325 mm, effective area 0.050 m² | |||
KWSP+M/425x425/L1/W1 | Installation hole dimensions 425x425 mm, effective area 0.067 m² | ||
KWSP+M/425x425/L1/W1 | |||
Installation hole dimensions 425x425 mm, effective area 0.067 m² | |||
KWSP+M/425x525/L1/W1 | Installation hole dimensions 425x525 mm, effective area 0.083 m² | ||
KWSP+M/425x525/L1/W1 | |||
Installation hole dimensions 425x525 mm, effective area 0.083 m² | |||
KWSP+M/425x625/L1/W1 | Installation hole dimensions 425x625 mm, effective area 0.100 m² | ||
KWSP+M/425x625/L1/W1 | |||
Installation hole dimensions 425x625 mm, effective area 0.100 m² | |||
KWSP+M/525x75/L1/W1 | Installation hole dimensions 525x75 mm | ||
KWSP+M/525x75/L1/W1 | |||
Installation hole dimensions 525x75 mm | |||
KWSP+M/525x125/L1/W1 | Installation hole dimensions 525x125 mm, effective area 0.022 m² | ||
KWSP+M/525x125/L1/W1 | |||
Installation hole dimensions 525x125 mm, effective area 0.022 m² | |||
KWSP+M/525x225/L1/W1 | Installation hole dimensions 525x225 mm, effective area 0.042 m² | ||
KWSP+M/525x225/L1/W1 | |||
Installation hole dimensions 525x225 mm, effective area 0.042 m² | |||
KWSP+M/525x325/L1/W1 | Installation hole dimensions 525x325 mm, effective area 0.063 m² | ||
KWSP+M/525x325/L1/W1 | |||
Installation hole dimensions 525x325 mm, effective area 0.063 m² | |||
KWSP+M/525x425/L1/W1 | Installation hole dimensions 525x425 mm, effective area 0.083 m² | ||
KWSP+M/525x425/L1/W1 | |||
Installation hole dimensions 525x425 mm, effective area 0.083 m² | |||
KWSP+M/525x525/L1/W1 | Installation hole dimensions 525x525 mm, effective area 0.104 m² | ||
KWSP+M/525x525/L1/W1 | |||
Installation hole dimensions 525x525 mm, effective area 0.104 m² | |||
KWSP+M/525x625/L1/W1 | Installation hole dimensions 525x625 mm, effective area 0.124 m² | ||
KWSP+M/525x625/L1/W1 | |||
Installation hole dimensions 525x625 mm, effective area 0.124 m² | |||
KWSP+M/625x75/L1/W1 | Installation hole dimensions 625x75 mm | ||
KWSP+M/625x75/L1/W1 | |||
Installation hole dimensions 625x75 mm | |||
KWSP+M/625x125/L1/W1 | Installation hole dimensions 625x125 mm, effective area 0.026 m² | ||
KWSP+M/625x125/L1/W1 | |||
Installation hole dimensions 625x125 mm, effective area 0.026 m² | |||
KWSP+M/625x225/L1/W1 | Installation hole dimensions 625x225 mm, effective area 0.051 m² | ||
KWSP+M/625x225/L1/W1 | |||
Installation hole dimensions 625x225 mm, effective area 0.051 m² | |||
KWSP+M/625x325/L1/W1 | Installation hole dimensions 625x325 mm, effective area 0.075 m² | ||
KWSP+M/625x325/L1/W1 | |||
Installation hole dimensions 625x325 mm, effective area 0.075 m² | |||
KWSP+M/625x425/L1/W1 | Installation hole dimensions 625x425 mm, effective area 0.100 m² | ||
KWSP+M/625x425/L1/W1 | |||
Installation hole dimensions 625x425 mm, effective area 0.100 m² | |||
KWSP+M/625x525/L1/W1 | Installation hole dimensions 625x525 mm, effective area 0.124 m² | ||
KWSP+M/625x525/L1/W1 | |||
Installation hole dimensions 625x525 mm, effective area 0.124 m² | |||
KWSP+M/625x625/L1/W1 | Installation hole dimensions 625x625 mm, effective area 0.148 m² | ||
KWSP+M/625x625/L1/W1 | |||
Installation hole dimensions 625x625 mm, effective area 0.148 m² | |||
KWSP+M/825x75/L1/W1 | Installation hole dimensions 825x75 mm | ||
KWSP+M/825x75/L1/W1 | |||
Installation hole dimensions 825x75 mm | |||
KWSP+M/825x125/L1/W1 | Installation hole dimensions 825x125 mm, effective area 0.035 m² | ||
KWSP+M/825x125/L1/W1 | |||
Installation hole dimensions 825x125 mm, effective area 0.035 m² | |||
KWSP+M/825x225/L1/W1 | Installation hole dimensions 825x225 mm, effective area 0.068 m² | ||
KWSP+M/825x225/L1/W1 | |||
Installation hole dimensions 825x225 mm, effective area 0.068 m² | |||
KWSP+M/825x325/L1/W1 | Installation hole dimensions 825x325 mm, effective area 0.100 m² | ||
KWSP+M/825x325/L1/W1 | |||
Installation hole dimensions 825x325 mm, effective area 0.100 m² | |||
KWSP+M/825x425/L1/W1 | Installation hole dimensions 825x425 mm, effective area 0.132 m² | ||
KWSP+M/825x425/L1/W1 | |||
Installation hole dimensions 825x425 mm, effective area 0.132 m² | |||
KWSP+M/825x525/L1/W1 | Installation hole dimensions 825x525 mm, effective area 0.165 m² | ||
KWSP+M/825x525/L1/W1 | |||
Installation hole dimensions 825x525 mm, effective area 0.165 m² | |||
KWSP+M/825x625/L1/W1 | Installation hole dimensions 825x625 mm, effective area 0.197 m² | ||
KWSP+M/825x625/L1/W1 | |||
Installation hole dimensions 825x625 mm, effective area 0.197 m² | |||
KWSP+M/1025x75/L1/W1 | Installation hole dimensions 1025x75 mm | ||
KWSP+M/1025x75/L1/W1 | |||
Installation hole dimensions 1025x75 mm | |||
KWSP+M/1025x125/L1/W1 | Installation hole dimensions 1025x125 mm, effective area 0.044 m² | ||
KWSP+M/1025x125/L1/W1 | |||
Installation hole dimensions 1025x125 mm, effective area 0.044 m² | |||
KWSP+M/1025x225/L1/W1 | Installation hole dimensions 1025x225 mm, effective area 0.084 m² | ||
KWSP+M/1025x225/L1/W1 | |||
Installation hole dimensions 1025x225 mm, effective area 0.084 m² | |||
KWSP+M/1025x325/L1/W1 | Installation hole dimensions 1025x325 mm, effective area 0.125 m² | ||
KWSP+M/1025x325/L1/W1 | |||
Installation hole dimensions 1025x325 mm, effective area 0.125 m² | |||
KWSP+M/1025x425/L1/W1 | Installation hole dimensions 1025x425 mm, effective area 0.165 m² | ||
KWSP+M/1025x425/L1/W1 | |||
Installation hole dimensions 1025x425 mm, effective area 0.165 m² | |||
KWSP+M/1025x525/L1/W1 | Installation hole dimensions 1025x525 mm, effective area 0.206 m² | ||
KWSP+M/1025x525/L1/W1 | |||
Installation hole dimensions 1025x525 mm, effective area 0.206 m² | |||
KWSP+M/1025x625/L1/W1 | Installation hole dimensions 1025x625 mm, effective area 0.246 m² | ||
KWSP+M/1025x625/L1/W1 | |||
Installation hole dimensions 1025x625 mm, effective area 0.246 m² | |||
KWSP+M/1225x75/L1/W1 | Installation hole dimensions 1225x75 mm | ||
KWSP+M/1225x75/L1/W1 | |||
Installation hole dimensions 1225x75 mm | |||
KWSP+M/1225x125/L1/W1 | Installation hole dimensions 1225x125 mm, effective area 0.053 m² | ||
KWSP+M/1225x125/L1/W1 | |||
Installation hole dimensions 1225x125 mm, effective area 0.053 m² | |||
KWSP+M/1225x225/L1/W1 | Installation hole dimensions 1225x225 mm, effective area 0.101 m² | ||
KWSP+M/1225x225/L1/W1 | |||
Installation hole dimensions 1225x225 mm, effective area 0.101 m² | |||
KWSP+M/1225x325/L1/W1 | Installation hole dimensions 1225x325 mm, effective area 0.150 m² | ||
KWSP+M/1225x325/L1/W1 | |||
Installation hole dimensions 1225x325 mm, effective area 0.150 m² | |||
KWSP+M/1225x425/L1/W1 | Installation hole dimensions 1225x425 mm, effective area 0.198 m² | ||
KWSP+M/1225x425/L1/W1 | |||
Installation hole dimensions 1225x425 mm, effective area 0.198 m² | |||
KWSP+M/1225x525/L1/W1 | Installation hole dimensions 1225x525 mm, effective area 0.246 m² | ||
KWSP+M/1225x525/L1/W1 | |||
Installation hole dimensions 1225x525 mm, effective area 0.246 m² | |||
KWSP+M/1225x625/L1/W1 | Installation hole dimensions 1225x625 mm, effective area 0.295 m² | ||
KWSP+M/1225x625/L1/W1 | |||
Installation hole dimensions 1225x625 mm, effective area 0.295 m² | |||
KWSP+MS - wall type, with mounting hole back side masking frame with mesh, for air flow between rooms in both directions, rectangular form, horizontally placed ˄ shape fixed grille blades which is blocking the visibility, manufactured from powder coated galvanized steel, RAL9016 color, visible assembly through screws in holes in grille front frame | |||
KWSP+MS/125x75/L1/W1 | Installation hole dimensions 125x75 mm | ||
KWSP+MS/125x75/L1/W1 | |||
Installation hole dimensions 125x75 mm | |||
KWSP+MS/125x125/L1/W1 | Installation hole dimensions 125x125 mm | ||
KWSP+MS/125x125/L1/W1 | |||
Installation hole dimensions 125x125 mm | |||
KWSP+MS/125x225/L1/W1 | Installation hole dimensions 125x225 mm, effective area 0.009 m² | ||
KWSP+MS/125x225/L1/W1 | |||
Installation hole dimensions 125x225 mm, effective area 0.009 m² | |||
KWSP+MS/125x325/L1/W1 | Installation hole dimensions 125x325 mm, effective area 0.013 m² | ||
KWSP+MS/125x325/L1/W1 | |||
Installation hole dimensions 125x325 mm, effective area 0.013 m² | |||
KWSP+MS/125x425/L1/W1 | Installation hole dimensions 125x425 mm, effective area 0.018 m² | ||
KWSP+MS/125x425/L1/W1 | |||
Installation hole dimensions 125x425 mm, effective area 0.018 m² | |||
KWSP+MS/125x525/L1/W1 | Installation hole dimensions 125x525 mm, effective area 0.022 m² | ||
KWSP+MS/125x525/L1/W1 | |||
Installation hole dimensions 125x525 mm, effective area 0.022 m² | |||
KWSP+MS/125x625/L1/W1 | Installation hole dimensions 125x625 mm, effective area 0.026 m² | ||
KWSP+MS/125x625/L1/W1 | |||
Installation hole dimensions 125x625 mm, effective area 0.026 m² | |||
KWSP+MS/225x75/L1/W1 | Installation hole dimensions 225x75 mm | ||
KWSP+MS/225x75/L1/W1 | |||
Installation hole dimensions 225x75 mm | |||
KWSP+MS/225x125/L1/W1 | Installation hole dimensions 225x125 mm, effective area 0.009 m² | ||
KWSP+MS/225x125/L1/W1 | |||
Installation hole dimensions 225x125 mm, effective area 0.009 m² | |||
KWSP+MS/225x225/L1/W1 | Installation hole dimensions 225x225 mm, effective area 0.017 m² | ||
KWSP+MS/225x225/L1/W1 | |||
Installation hole dimensions 225x225 mm, effective area 0.017 m² | |||
KWSP+MS/225x325/L1/W1 | Installation hole dimensions 225x325 mm, effective area 0.026 m² | ||
KWSP+MS/225x325/L1/W1 | |||
Installation hole dimensions 225x325 mm, effective area 0.026 m² | |||
KWSP+MS/225x425/L1/W1 | Installation hole dimensions 225x425 mm, effective area 0.034 m² | ||
KWSP+MS/225x425/L1/W1 | |||
Installation hole dimensions 225x425 mm, effective area 0.034 m² | |||
KWSP+MS/225x525/L1/W1 | Installation hole dimensions 225x525 mm, effective area 0.042 m² | ||
KWSP+MS/225x525/L1/W1 | |||
Installation hole dimensions 225x525 mm, effective area 0.042 m² | |||
KWSP+MS/225x625/L1/W1 | Installation hole dimensions 225x625 mm, effective area 0.051 m² | ||
KWSP+MS/225x625/L1/W1 | |||
Installation hole dimensions 225x625 mm, effective area 0.051 m² | |||
KWSP+MS/325x75/L1/W1 | Installation hole dimensions 325x75 mm | ||
KWSP+MS/325x75/L1/W1 | |||
Installation hole dimensions 325x75 mm | |||
KWSP+MS/325x125/L1/W1 | Installation hole dimensions 325x125 mm, effective area 0.013 m² | ||
KWSP+MS/325x125/L1/W1 | |||
Installation hole dimensions 325x125 mm, effective area 0.013 m² | |||
KWSP+MS/325x225/L1/W1 | Installation hole dimensions 325x225 mm, effective area 0.026 m² | ||
KWSP+MS/325x225/L1/W1 | |||
Installation hole dimensions 325x225 mm, effective area 0.026 m² | |||
KWSP+MS/325x325/L1/W1 | Installation hole dimensions 325x325 mm, effective area 0.038 m² | ||
KWSP+MS/325x325/L1/W1 | |||
Installation hole dimensions 325x325 mm, effective area 0.038 m² | |||
KWSP+MS/325x425/L1/W1 | Installation hole dimensions 325x425 mm, effective area 0.050 m² | ||
KWSP+MS/325x425/L1/W1 | |||
Installation hole dimensions 325x425 mm, effective area 0.050 m² | |||
KWSP+MS/325x525/L1/W1 | Installation hole dimensions 325x525 mm, effective area 0.063 m² | ||
KWSP+MS/325x525/L1/W1 | |||
Installation hole dimensions 325x525 mm, effective area 0.063 m² | |||
KWSP+MS/325x625/L1/W1 | Installation hole dimensions 325x625 mm, effective area 0.075 m² | ||
KWSP+MS/325x625/L1/W1 | |||
Installation hole dimensions 325x625 mm, effective area 0.075 m² | |||
KWSP+MS/425x75/L1/W1 | Installation hole dimensions 425x75 mm | ||
KWSP+MS/425x75/L1/W1 | |||
Installation hole dimensions 425x75 mm | |||
KWSP+MS/425x125/L1/W1 | Installation hole dimensions 425x125 mm, effective area 0.018 m² | ||
KWSP+MS/425x125/L1/W1 | |||
Installation hole dimensions 425x125 mm, effective area 0.018 m² | |||
KWSP+MS/425x225/L1/W1 | Installation hole dimensions 425x225 mm, effective area 0.034 m² | ||
KWSP+MS/425x225/L1/W1 | |||
Installation hole dimensions 425x225 mm, effective area 0.034 m² | |||
KWSP+MS/425x325/L1/W1 | Installation hole dimensions 425x325 mm, effective area 0.050 m² | ||
KWSP+MS/425x325/L1/W1 | |||
Installation hole dimensions 425x325 mm, effective area 0.050 m² | |||
KWSP+MS/425x425/L1/W1 | Installation hole dimensions 425x425 mm, effective area 0.067 m² | ||
KWSP+MS/425x425/L1/W1 | |||
Installation hole dimensions 425x425 mm, effective area 0.067 m² | |||
KWSP+MS/425x525/L1/W1 | Installation hole dimensions 425x525 mm, effective area 0.083 m² | ||
KWSP+MS/425x525/L1/W1 | |||
Installation hole dimensions 425x525 mm, effective area 0.083 m² | |||
KWSP+MS/425x625/L1/W1 | Installation hole dimensions 425x625 mm, effective area 0.100 m² | ||
KWSP+MS/425x625/L1/W1 | |||
Installation hole dimensions 425x625 mm, effective area 0.100 m² | |||
KWSP+MS/525x75/L1/W1 | Installation hole dimensions 525x75 mm | ||
KWSP+MS/525x75/L1/W1 | |||
Installation hole dimensions 525x75 mm | |||
KWSP+MS/525x125/L1/W1 | Installation hole dimensions 525x125 mm, effective area 0.022 m² | ||
KWSP+MS/525x125/L1/W1 | |||
Installation hole dimensions 525x125 mm, effective area 0.022 m² | |||
KWSP+MS/525x225/L1/W1 | Installation hole dimensions 525x225 mm, effective area 0.042 m² | ||
KWSP+MS/525x225/L1/W1 | |||
Installation hole dimensions 525x225 mm, effective area 0.042 m² | |||
KWSP+MS/525x325/L1/W1 | Installation hole dimensions 525x325 mm, effective area 0.063 m² | ||
KWSP+MS/525x325/L1/W1 | |||
Installation hole dimensions 525x325 mm, effective area 0.063 m² | |||
KWSP+MS/525x425/L1/W1 | Installation hole dimensions 525x425 mm, effective area 0.083 m² | ||
KWSP+MS/525x425/L1/W1 | |||
Installation hole dimensions 525x425 mm, effective area 0.083 m² | |||
KWSP+MS/525x525/L1/W1 | Installation hole dimensions 525x525 mm, effective area 0.104 m² | ||
KWSP+MS/525x525/L1/W1 | |||
Installation hole dimensions 525x525 mm, effective area 0.104 m² | |||
KWSP+MS/525x625/L1/W1 | Installation hole dimensions 525x625 mm, effective area 0.124 m² | ||
KWSP+MS/525x625/L1/W1 | |||
Installation hole dimensions 525x625 mm, effective area 0.124 m² | |||
KWSP+MS/625x75/L1/W1 | Installation hole dimensions 625x75 mm | ||
KWSP+MS/625x75/L1/W1 | |||
Installation hole dimensions 625x75 mm | |||
KWSP+MS/625x125/L1/W1 | Installation hole dimensions 625x125 mm, effective area 0.026 m² | ||
KWSP+MS/625x125/L1/W1 | |||
Installation hole dimensions 625x125 mm, effective area 0.026 m² | |||
KWSP+MS/625x225/L1/W1 | Installation hole dimensions 625x225 mm, effective area 0.051 m² | ||
KWSP+MS/625x225/L1/W1 | |||
Installation hole dimensions 625x225 mm, effective area 0.051 m² | |||
KWSP+MS/625x325/L1/W1 | Installation hole dimensions 625x325 mm, effective area 0.075 m² | ||
KWSP+MS/625x325/L1/W1 | |||
Installation hole dimensions 625x325 mm, effective area 0.075 m² | |||
KWSP+MS/625x425/L1/W1 | Installation hole dimensions 625x425 mm, effective area 0.100 m² | ||
KWSP+MS/625x425/L1/W1 | |||
Installation hole dimensions 625x425 mm, effective area 0.100 m² | |||
KWSP+MS/625x525/L1/W1 | Installation hole dimensions 625x525 mm, effective area 0.124 m² | ||
KWSP+MS/625x525/L1/W1 | |||
Installation hole dimensions 625x525 mm, effective area 0.124 m² | |||
KWSP+MS/625x625/L1/W1 | Installation hole dimensions 625x625 mm, effective area 0.148 m² | ||
KWSP+MS/625x625/L1/W1 | |||
Installation hole dimensions 625x625 mm, effective area 0.148 m² | |||
KWSP+MS/825x75/L1/W1 | Installation hole dimensions 825x75 mm | ||
KWSP+MS/825x75/L1/W1 | |||
Installation hole dimensions 825x75 mm | |||
KWSP+MS/825x125/L1/W1 | Installation hole dimensions 825x125 mm, effective area 0.035 m² | ||
KWSP+MS/825x125/L1/W1 | |||
Installation hole dimensions 825x125 mm, effective area 0.035 m² | |||
KWSP+MS/825x225/L1/W1 | Installation hole dimensions 825x225 mm, effective area 0.068 m² | ||
KWSP+MS/825x225/L1/W1 | |||
Installation hole dimensions 825x225 mm, effective area 0.068 m² | |||
KWSP+MS/825x325/L1/W1 | Installation hole dimensions 825x325 mm, effective area 0.100 m² | ||
KWSP+MS/825x325/L1/W1 | |||
Installation hole dimensions 825x325 mm, effective area 0.100 m² | |||
KWSP+MS/825x425/L1/W1 | Installation hole dimensions 825x425 mm, effective area 0.132 m² | ||
KWSP+MS/825x425/L1/W1 | |||
Installation hole dimensions 825x425 mm, effective area 0.132 m² | |||
KWSP+MS/825x525/L1/W1 | Installation hole dimensions 825x525 mm, effective area 0.165 m² | ||
KWSP+MS/825x525/L1/W1 | |||
Installation hole dimensions 825x525 mm, effective area 0.165 m² | |||
KWSP+MS/825x625/L1/W1 | Installation hole dimensions 825x625 mm, effective area 0.197 m² | ||
KWSP+MS/825x625/L1/W1 | |||
Installation hole dimensions 825x625 mm, effective area 0.197 m² | |||
KWSP+MS/1025x75/L1/W1 | Installation hole dimensions 1025x75 mm | ||
KWSP+MS/1025x75/L1/W1 | |||
Installation hole dimensions 1025x75 mm | |||
KWSP+MS/1025x125/L1/W1 | Installation hole dimensions 1025x125 mm, effective area 0.044 m² | ||
KWSP+MS/1025x125/L1/W1 | |||
Installation hole dimensions 1025x125 mm, effective area 0.044 m² | |||
KWSP+MS/1025x225/L1/W1 | Installation hole dimensions 1025x225 mm, effective area 0.084 m² | ||
KWSP+MS/1025x225/L1/W1 | |||
Installation hole dimensions 1025x225 mm, effective area 0.084 m² | |||
KWSP+MS/1025x325/L1/W1 | Installation hole dimensions 1025x325 mm, effective area 0.125 m² | ||
KWSP+MS/1025x325/L1/W1 | |||
Installation hole dimensions 1025x325 mm, effective area 0.125 m² | |||
KWSP+MS/1025x425/L1/W1 | Installation hole dimensions 1025x425 mm, effective area 0.165 m² | ||
KWSP+MS/1025x425/L1/W1 | |||
Installation hole dimensions 1025x425 mm, effective area 0.165 m² | |||
KWSP+MS/1025x525/L1/W1 | Installation hole dimensions 1025x525 mm, effective area 0.206 m² | ||
KWSP+MS/1025x525/L1/W1 | |||
Installation hole dimensions 1025x525 mm, effective area 0.206 m² | |||
KWSP+MS/1025x625/L1/W1 | Installation hole dimensions 1025x625 mm, effective area 0.246 m² | ||
KWSP+MS/1025x625/L1/W1 | |||
Installation hole dimensions 1025x625 mm, effective area 0.246 m² | |||
KWSP+MS/1225x75/L1/W1 | Installation hole dimensions 1225x75 mm | ||
KWSP+MS/1225x75/L1/W1 | |||
Installation hole dimensions 1225x75 mm | |||
KWSP+MS/1225x125/L1/W1 | Installation hole dimensions 1225x125 mm, effective area 0.053 m² | ||
KWSP+MS/1225x125/L1/W1 | |||
Installation hole dimensions 1225x125 mm, effective area 0.053 m² | |||
KWSP+MS/1225x225/L1/W1 | Installation hole dimensions 1225x225 mm, effective area 0.101 m² | ||
KWSP+MS/1225x225/L1/W1 | |||
Installation hole dimensions 1225x225 mm, effective area 0.101 m² | |||
KWSP+MS/1225x325/L1/W1 | Installation hole dimensions 1225x325 mm, effective area 0.150 m² | ||
KWSP+MS/1225x325/L1/W1 | |||
Installation hole dimensions 1225x325 mm, effective area 0.150 m² | |||
KWSP+MS/1225x425/L1/W1 | Installation hole dimensions 1225x425 mm, effective area 0.198 m² | ||
KWSP+MS/1225x425/L1/W1 | |||
Installation hole dimensions 1225x425 mm, effective area 0.198 m² | |||
KWSP+MS/1225x525/L1/W1 | Installation hole dimensions 1225x525 mm, effective area 0.246 m² | ||
KWSP+MS/1225x525/L1/W1 | |||
Installation hole dimensions 1225x525 mm, effective area 0.246 m² | |||
KWSP+MS/1225x625/L1/W1 | Installation hole dimensions 1225x625 mm, effective area 0.295 m² | ||
KWSP+MS/1225x625/L1/W1 | |||
Installation hole dimensions 1225x625 mm, effective area 0.295 m² |
Ventilation grilles double sides, have the function of equalizing-flow. They are part of the ventilation system to ensure flow between rooms and through building partitions. Grilles have still blades in the shape of an inverted V, blocking the visibility. Due to its construction grille flow are used in areas exposed to mechanical damage (boiler rooms, garages, gyms, as well as external air intakes louvres). On request it is possible to make the grille with damper allows adjustment of air. KWSP+M is set mounted primarily in the building partitions, door leaves and garage doors, where is the need to mask the ventilation hole from both sides of the wall/door. Assembly using visible screws in stamped holes in the frame grill or with pressed-in fitting in an additional mounting frame RM.
Grille has Hygienic Certificate HK/K/0522/01/2016
Material and workmanship
Grille and masking are entirely made from powder-coated galvanized sheet steel. On the special request it can be made of stainless steel or aluminum and painted in any RAL color. Masking frame MS is made of expanded metal mesh. If the grid KWSP should be in a different color than the masking, should such information be given in the order.
Option of masking:
M - masking frame without metal mesh
MS - masking frame with expanded metal mesh (foto 2)
GS - slot damper in the frame (foto 3)