Breslaujos st. 3
Kaunas, Lithuania
STS-W - bended frame for installation in spiral ducts, horizontally placed and manually adjustable each grille blade, manufactured from powder coated steel, RAL9006 color, visible assembly through screws in holes in grille front frame | |||
---|---|---|---|
STS-W/125x75/160 | Spiral duct diameter Ø160 mm, installation hole on duct dimensions 125x75 mm, air flow opening dimensions 110x60 mm, effective area ? m² | ||
STS-W/125x75/160 | |||
Spiral duct diameter Ø160 mm, installation hole on duct dimensions 125x75 mm, air flow opening dimensions 110x60 mm, effective area ? m² | |||
STS-W/225x75/160 | Spiral duct diameter Ø160 mm, installation hole on duct dimensions 225x75 mm, air flow opening dimensions 210x60 mm, effective area 0.01 m² | ||
STS-W/225x75/160 | |||
Spiral duct diameter Ø160 mm, installation hole on duct dimensions 225x75 mm, air flow opening dimensions 210x60 mm, effective area 0.01 m² | |||
STS-W/325x75/160 | Spiral duct diameter Ø160 mm, installation hole on duct dimensions 325x75 mm, air flow opening dimensions 310x60 mm, effective area 0.015 m² | ||
STS-W/325x75/160 | |||
Spiral duct diameter Ø160 mm, installation hole on duct dimensions 325x75 mm, air flow opening dimensions 310x60 mm, effective area 0.015 m² | |||
STS-W/425x75/160 | Spiral duct diameter Ø160 mm, installation hole on duct dimensions 425x75 mm, air flow opening dimensions 410x60 mm, effective area 0.015 m² | ||
STS-W/425x75/160 | |||
Spiral duct diameter Ø160 mm, installation hole on duct dimensions 425x75 mm, air flow opening dimensions 410x60 mm, effective area 0.015 m² | |||
STS-W/525x75/160 | Spiral duct diameter Ø160 mm, installation hole on duct dimensions 525x75 mm, air flow opening dimensions 510x60 mm, effective area 0.023 m² | ||
STS-W/525x75/160 | |||
Spiral duct diameter Ø160 mm, installation hole on duct dimensions 525x75 mm, air flow opening dimensions 510x60 mm, effective area 0.023 m² | |||
STS-W/625x75/160 | Spiral duct diameter Ø160 mm, installation hole on duct dimensions 625x75 mm, air flow opening dimensions 610x60 mm, effective area 0.028 m² | ||
STS-W/625x75/160 | |||
Spiral duct diameter Ø160 mm, installation hole on duct dimensions 625x75 mm, air flow opening dimensions 610x60 mm, effective area 0.028 m² | |||
STS-W/825x75/160 | Spiral duct diameter Ø160 mm, installation hole on duct dimensions 825x75 mm, air flow opening dimensions 810x60 mm, effective area 0.037 m² | ||
STS-W/825x75/160 | |||
Spiral duct diameter Ø160 mm, installation hole on duct dimensions 825x75 mm, air flow opening dimensions 810x60 mm, effective area 0.037 m² | |||
STS-W/1025x75/160 | Spiral duct diameter Ø160 mm, installation hole on duct dimensions 1025x75 mm, air flow opening dimensions 1010x60 mm, effective area 0.046 m² | ||
STS-W/1025x75/160 | |||
Spiral duct diameter Ø160 mm, installation hole on duct dimensions 1025x75 mm, air flow opening dimensions 1010x60 mm, effective area 0.046 m² | |||
STS-W/1225x75/160 | Spiral duct diameter Ø160 mm, installation hole on duct dimensions 1225x75 mm, air flow opening dimensions 1210x60 mm, effective area 0.055 m² | ||
STS-W/1225x75/160 | |||
Spiral duct diameter Ø160 mm, installation hole on duct dimensions 1225x75 mm, air flow opening dimensions 1210x60 mm, effective area 0.055 m² | |||
STS-W/125x125/200 | Spiral duct diameter Ø200 mm, installation hole on duct dimensions 125x125 mm, air flow opening dimensions 110x110 mm, effective area 0.010 m² | ||
STS-W/125x125/200 | |||
Spiral duct diameter Ø200 mm, installation hole on duct dimensions 125x125 mm, air flow opening dimensions 110x110 mm, effective area 0.010 m² | |||
STS-W/225x125/200 | Spiral duct diameter Ø200 mm, installation hole on duct dimensions 225x125 mm, air flow opening dimensions 210x110 mm, effective area 0.018 m² | ||
STS-W/225x125/200 | |||
Spiral duct diameter Ø200 mm, installation hole on duct dimensions 225x125 mm, air flow opening dimensions 210x110 mm, effective area 0.018 m² | |||
STS-W/325x125/200 | Spiral duct diameter Ø200 mm, installation hole on duct dimensions 325x125 mm, air flow opening dimensions 310x110 mm, effective area 0.027 m² | ||
STS-W/325x125/200 | |||
Spiral duct diameter Ø200 mm, installation hole on duct dimensions 325x125 mm, air flow opening dimensions 310x110 mm, effective area 0.027 m² | |||
STS-W/425x125/200 | Spiral duct diameter Ø200 mm, installation hole on duct dimensions 425x125 mm, air flow opening dimensions 410x110 mm, effective area 0.035 m² | ||
STS-W/425x125/200 | |||
Spiral duct diameter Ø200 mm, installation hole on duct dimensions 425x125 mm, air flow opening dimensions 410x110 mm, effective area 0.035 m² | |||
STS-W/525x125/200 | Spiral duct diameter Ø200 mm, installation hole on duct dimensions 525x125 mm, air flow opening dimensions 510x110 mm, effective area 0.041 m² | ||
STS-W/525x125/200 | |||
Spiral duct diameter Ø200 mm, installation hole on duct dimensions 525x125 mm, air flow opening dimensions 510x110 mm, effective area 0.041 m² | |||
STS-W/625x125/200 | Spiral duct diameter Ø200 mm, installation hole on duct dimensions 625x125 mm, air flow opening dimensions 610x110 mm, effective area 0.049 m² | ||
STS-W/625x125/200 | |||
Spiral duct diameter Ø200 mm, installation hole on duct dimensions 625x125 mm, air flow opening dimensions 610x110 mm, effective area 0.049 m² | |||
STS-W/825x125/200 | Spiral duct diameter Ø200 mm, installation hole on duct dimensions 825x125 mm, air flow opening dimensions 810x110 mm, effective area 0.066 m² | ||
STS-W/825x125/200 | |||
Spiral duct diameter Ø200 mm, installation hole on duct dimensions 825x125 mm, air flow opening dimensions 810x110 mm, effective area 0.066 m² | |||
STS-W/1025x125/200 | Spiral duct diameter Ø200 mm, installation hole on duct dimensions 1025x125 mm, air flow opening dimensions 1010x110 mm, effective area 0.083 m² | ||
STS-W/1025x125/200 | |||
Spiral duct diameter Ø200 mm, installation hole on duct dimensions 1025x125 mm, air flow opening dimensions 1010x110 mm, effective area 0.083 m² | |||
STS-W/1225x125/200 | Spiral duct diameter Ø200 mm, installation hole on duct dimensions 1225x125 mm, air flow opening dimensions 1210x110 mm, effective area 0.099 m² | ||
STS-W/1225x125/200 | |||
Spiral duct diameter Ø200 mm, installation hole on duct dimensions 1225x125 mm, air flow opening dimensions 1210x110 mm, effective area 0.099 m² | |||
STS-W/225x225/315 | Spiral duct diameter Ø315 mm, installation hole on duct dimensions 225x225 mm, air flow opening dimensions 210x210 mm, effective area 0.034 m² | ||
STS-W/225x225/315 | |||
Spiral duct diameter Ø315 mm, installation hole on duct dimensions 225x225 mm, air flow opening dimensions 210x210 mm, effective area 0.034 m² | |||
STS-W/325x225/315 | Spiral duct diameter Ø315 mm, installation hole on duct dimensions 325x225 mm, air flow opening dimensions 310x210 mm, effective area 0.049 m² | ||
STS-W/325x225/315 | |||
Spiral duct diameter Ø315 mm, installation hole on duct dimensions 325x225 mm, air flow opening dimensions 310x210 mm, effective area 0.049 m² | |||
STS-W/425x225/315 | Spiral duct diameter Ø315 mm, installation hole on duct dimensions 425x225 mm, air flow opening dimensions 410x210 mm, effective area 0.065 m² | ||
STS-W/425x225/315 | |||
Spiral duct diameter Ø315 mm, installation hole on duct dimensions 425x225 mm, air flow opening dimensions 410x210 mm, effective area 0.065 m² | |||
STS-W/525x225/315 | Spiral duct diameter Ø315 mm, installation hole on duct dimensions 525x225 mm, air flow opening dimensions 510x210 mm, effective area 0.076 m² | ||
STS-W/525x225/315 | |||
Spiral duct diameter Ø315 mm, installation hole on duct dimensions 525x225 mm, air flow opening dimensions 510x210 mm, effective area 0.076 m² | |||
STS-W/625x225/315 | Spiral duct diameter Ø315 mm, installation hole on duct dimensions 625x225 mm, air flow opening dimensions 610x210 mm, effective area 0.092 m² | ||
STS-W/625x225/315 | |||
Spiral duct diameter Ø315 mm, installation hole on duct dimensions 625x225 mm, air flow opening dimensions 610x210 mm, effective area 0.092 m² | |||
STS-W/825x225/315 | Spiral duct diameter Ø315 mm, installation hole on duct dimensions 825x225 mm, air flow opening dimensions 810x210 mm, effective area 0.124 m² | ||
STS-W/825x225/315 | |||
Spiral duct diameter Ø315 mm, installation hole on duct dimensions 825x225 mm, air flow opening dimensions 810x210 mm, effective area 0.124 m² | |||
STS-W/1025x225/315 | Spiral duct diameter Ø315 mm, installation hole on duct dimensions 1025x225 mm, air flow opening dimensions 1010x210 mm, effective area 0.156 m² | ||
STS-W/1025x225/315 | |||
Spiral duct diameter Ø315 mm, installation hole on duct dimensions 1025x225 mm, air flow opening dimensions 1010x210 mm, effective area 0.156 m² | |||
STS-W/1225x225/315 | Spiral duct diameter Ø315 mm, installation hole on duct dimensions 1225x225 mm, air flow opening dimensions 1210x210 mm, effective area 0.188 m² | ||
STS-W/1225x225/315 | |||
Spiral duct diameter Ø315 mm, installation hole on duct dimensions 1225x225 mm, air flow opening dimensions 1210x210 mm, effective area 0.188 m² | |||
STS-W/325x325/500 | Spiral duct diameter Ø500 mm, installation hole on duct dimensions 325x325 mm, air flow opening dimensions 310x310 mm, effective area 0.072 m² | ||
STS-W/325x325/500 | |||
Spiral duct diameter Ø500 mm, installation hole on duct dimensions 325x325 mm, air flow opening dimensions 310x310 mm, effective area 0.072 m² | |||
STS-W/425x325/500 | Spiral duct diameter Ø500 mm, installation hole on duct dimensions 425x325 mm, air flow opening dimensions 410x310 mm, effective area 0.096 m² | ||
STS-W/425x325/500 | |||
Spiral duct diameter Ø500 mm, installation hole on duct dimensions 425x325 mm, air flow opening dimensions 410x310 mm, effective area 0.096 m² | |||
STS-W/525x325/500 | Spiral duct diameter Ø500 mm, installation hole on duct dimensions 525x325 mm, air flow opening dimensions 510x310 mm, effective area 0.112 m² | ||
STS-W/525x325/500 | |||
Spiral duct diameter Ø500 mm, installation hole on duct dimensions 525x325 mm, air flow opening dimensions 510x310 mm, effective area 0.112 m² | |||
STS-W/625x325/500 | Spiral duct diameter Ø500 mm, installation hole on duct dimensions 625x325 mm, air flow opening dimensions 610x310 mm, effective area 0.135 m² | ||
STS-W/625x325/500 | |||
Spiral duct diameter Ø500 mm, installation hole on duct dimensions 625x325 mm, air flow opening dimensions 610x310 mm, effective area 0.135 m² | |||
STS-W/825x325/500 | Spiral duct diameter Ø500 mm, installation hole on duct dimensions 825x325 mm, air flow opening dimensions 810x310 mm, effective area 0.182 m² | ||
STS-W/825x325/500 | |||
Spiral duct diameter Ø500 mm, installation hole on duct dimensions 825x325 mm, air flow opening dimensions 810x310 mm, effective area 0.182 m² | |||
STS-W/1025x325/500 | Spiral duct diameter Ø500 mm, installation hole on duct dimensions 1025x325 mm, air flow opening dimensions 1010x310 mm, effective area 0.229 m² | ||
STS-W/1025x325/500 | |||
Spiral duct diameter Ø500 mm, installation hole on duct dimensions 1025x325 mm, air flow opening dimensions 1010x310 mm, effective area 0.229 m² | |||
STS-W/1225x325/500 | Spiral duct diameter Ø500 mm, installation hole on duct dimensions 1225x325 mm, air flow opening dimensions 1210x310 mm, effective area 0.280 m² | ||
STS-W/1225x325/500 | |||
Spiral duct diameter Ø500 mm, installation hole on duct dimensions 1225x325 mm, air flow opening dimensions 1210x310 mm, effective area 0.280 m² | |||
STS-W/425x425/630 | Spiral duct diameter Ø630 mm, installation hole on duct dimensions 425x425 mm, air flow opening dimensions 410x410 mm, effective area 0.130 m² | ||
STS-W/425x425/630 | |||
Spiral duct diameter Ø630 mm, installation hole on duct dimensions 425x425 mm, air flow opening dimensions 410x410 mm, effective area 0.130 m² | |||
STS-W/525x425/630 | Spiral duct diameter Ø630 mm, installation hole on duct dimensions 525x425 mm, air flow opening dimensions 510x410 mm, effective area 0.148 m² | ||
STS-W/525x425/630 | |||
Spiral duct diameter Ø630 mm, installation hole on duct dimensions 525x425 mm, air flow opening dimensions 510x410 mm, effective area 0.148 m² | |||
STS-W/625x425/630 | Spiral duct diameter Ø630 mm, installation hole on duct dimensions 625x425 mm, air flow opening dimensions 610x410 mm, effective area 0.179 m² | ||
STS-W/625x425/630 | |||
Spiral duct diameter Ø630 mm, installation hole on duct dimensions 625x425 mm, air flow opening dimensions 610x410 mm, effective area 0.179 m² | |||
STS-W/825x425/630 | Spiral duct diameter Ø630 mm, installation hole on duct dimensions 825x425 mm, air flow opening dimensions 810x410 mm, effective area 0.240 m² | ||
STS-W/825x425/630 | |||
Spiral duct diameter Ø630 mm, installation hole on duct dimensions 825x425 mm, air flow opening dimensions 810x410 mm, effective area 0.240 m² | |||
STS-W/1025x425/630 | Spiral duct diameter Ø630 mm, installation hole on duct dimensions 1025x425 mm, air flow opening dimensions 1010x410 mm, effective area 0.302 m² | ||
STS-W/1025x425/630 | |||
Spiral duct diameter Ø630 mm, installation hole on duct dimensions 1025x425 mm, air flow opening dimensions 1010x410 mm, effective area 0.302 m² | |||
STS-W/1225x425/630 | Spiral duct diameter Ø630 mm, installation hole on duct dimensions 1225x425 mm, air flow opening dimensions 1210x410 mm, effective area 0.364 m² | ||
STS-W/1225x425/630 | |||
Spiral duct diameter Ø630 mm, installation hole on duct dimensions 1225x425 mm, air flow opening dimensions 1210x410 mm, effective area 0.364 m² | |||
STS-W/525x525/800 | Spiral duct diameter Ø800 mm, installation hole on duct dimensions 525x525 mm, air flow opening dimensions 510x510 mm, effective area 0.183 m² | ||
STS-W/525x525/800 | |||
Spiral duct diameter Ø800 mm, installation hole on duct dimensions 525x525 mm, air flow opening dimensions 510x510 mm, effective area 0.183 m² | |||
STS-W/625x525/800 | Spiral duct diameter Ø800 mm, installation hole on duct dimensions 625x525 mm, air flow opening dimensions 610x510 mm, effective area 0.222 m² | ||
STS-W/625x525/800 | |||
Spiral duct diameter Ø800 mm, installation hole on duct dimensions 625x525 mm, air flow opening dimensions 610x510 mm, effective area 0.222 m² | |||
STS-W/825x525/800 | Spiral duct diameter Ø800 mm, installation hole on duct dimensions 825x525 mm, air flow opening dimensions 810x510 mm, effective area 0.298 m² | ||
STS-W/825x525/800 | |||
Spiral duct diameter Ø800 mm, installation hole on duct dimensions 825x525 mm, air flow opening dimensions 810x510 mm, effective area 0.298 m² | |||
STS-W/1025x525/800 | Spiral duct diameter Ø800 mm, installation hole on duct dimensions 1025x525 mm, air flow opening dimensions 1010x510 mm, effective area 0.375 m² | ||
STS-W/1025x525/800 | |||
Spiral duct diameter Ø800 mm, installation hole on duct dimensions 1025x525 mm, air flow opening dimensions 1010x510 mm, effective area 0.375 m² | |||
STS-W/1225x525/800 | Spiral duct diameter Ø800 mm, installation hole on duct dimensions 1225x525 mm, air flow opening dimensions 1210x510 mm, effective area 0.452 m² | ||
STS-W/1225x525/800 | |||
Spiral duct diameter Ø800 mm, installation hole on duct dimensions 1225x525 mm, air flow opening dimensions 1210x510 mm, effective area 0.452 m² | |||
STS-W/625x625/1000 | Spiral duct diameter Ø1000 mm, installation hole on duct dimensions 625x625 mm, air flow opening dimensions 610x610 mm, effective area 0.265 m² | ||
STS-W/625x625/1000 | |||
Spiral duct diameter Ø1000 mm, installation hole on duct dimensions 625x625 mm, air flow opening dimensions 610x610 mm, effective area 0.265 m² | |||
STS-W/825x625/1000 | Spiral duct diameter Ø1000 mm, installation hole on duct dimensions 825x625 mm, air flow opening dimensions 810x610 mm, effective area 0.357 m² | ||
STS-W/825x625/1000 | |||
Spiral duct diameter Ø1000 mm, installation hole on duct dimensions 825x625 mm, air flow opening dimensions 810x610 mm, effective area 0.357 m² | |||
STS-W/1025x625/1000 | Spiral duct diameter Ø1000 mm, installation hole on duct dimensions 1025x625 mm, air flow opening dimensions 1010x610 mm, effective area 0.448 m² | ||
STS-W/1025x625/1000 | |||
Spiral duct diameter Ø1000 mm, installation hole on duct dimensions 1025x625 mm, air flow opening dimensions 1010x610 mm, effective area 0.448 m² | |||
STS-W/1225x625/1000 | Spiral duct diameter Ø1000 mm, installation hole on duct dimensions 1225x625 mm, air flow opening dimensions 1210x610 mm, effective area 0.540 m² | ||
STS-W/1225x625/1000 | |||
Spiral duct diameter Ø1000 mm, installation hole on duct dimensions 1225x625 mm, air flow opening dimensions 1210x610 mm, effective area 0.540 m² |
Ventilation grille for intake and exhaust to spiral ducts. The front frame is shaped according to the channel diameter. Application in low- and medium pressure installations. Recommended is installation in ducts and ventilation openings holes using visible bolts in holes the front frame. The front frame is made of steel profiles. Blades are mounted horizontally (STS-W). Adjusting the angle inclination of blade is manual and individual for each blade.
Grille has Hygienic Certificate HK/K/0522/02/2016
Material and workmanship
Material:
- galvanized steel powder coated in RAL 9006 - standard
- aluminum
- stainless steel (type 1.4301 or 1.4404)
On request, it is possible to powder coated in any color RAL palette.