KSL - wall type, for air supply or exhaust from the room, rectangular form, horizontally placed oval shape fixed grille blades which is blocking the visibility, manufactured from powder coated galvanized steel, RAL9016 color, visible assembly through screws in holes in grille front frame | |||
---|---|---|---|
KSL/125x75/W1 | Installation hole dimensions 125x75 mm | ||
KSL/125x75/W1 | |||
Installation hole dimensions 125x75 mm | |||
KSL/125x125/W1 | Installation hole dimensions 125x125 mm | ||
KSL/125x125/W1 | |||
Installation hole dimensions 125x125 mm | |||
KSL/125x225/W1 | Installation hole dimensions 125x225 mm | ||
KSL/125x225/W1 | |||
Installation hole dimensions 125x225 mm | |||
KSL/125x325/W1 | Installation hole dimensions 125x325 mm | ||
KSL/125x325/W1 | |||
Installation hole dimensions 125x325 mm | |||
KSL/125x425/W1 | Installation hole dimensions 125x425 mm | ||
KSL/125x425/W1 | |||
Installation hole dimensions 125x425 mm | |||
KSL/125x525/W1 | Installation hole dimensions 125x525 mm | ||
KSL/125x525/W1 | |||
Installation hole dimensions 125x525 mm | |||
KSL/125x625/W1 | Installation hole dimensions 125x625 mm | ||
KSL/125x625/W1 | |||
Installation hole dimensions 125x625 mm | |||
KSL/225x75/W1 | Installation hole dimensions 225x75 mm | ||
KSL/225x75/W1 | |||
Installation hole dimensions 225x75 mm | |||
KSL/225x125/W1 | Installation hole dimensions 225x125 mm, effective area 0.012 m² | ||
KSL/225x125/W1 | |||
Installation hole dimensions 225x125 mm, effective area 0.012 m² | |||
KSL/225x225/W1 | Installation hole dimensions 225x225 mm, effective area 0.023 m² | ||
KSL/225x225/W1 | |||
Installation hole dimensions 225x225 mm, effective area 0.023 m² | |||
KSL/225x325/W1 | Installation hole dimensions 225x325 mm | ||
KSL/225x325/W1 | |||
Installation hole dimensions 225x325 mm | |||
KSL/225x425/W1 | Installation hole dimensions 225x425 mm | ||
KSL/225x425/W1 | |||
Installation hole dimensions 225x425 mm | |||
KSL/225x525/W1 | Installation hole dimensions 225x525 mm | ||
KSL/225x525/W1 | |||
Installation hole dimensions 225x525 mm | |||
KSL/225x625/W1 | Installation hole dimensions 225x625 mm | ||
KSL/225x625/W1 | |||
Installation hole dimensions 225x625 mm | |||
KSL/325x75/W1 | Installation hole dimensions 325x75 mm | ||
KSL/325x75/W1 | |||
Installation hole dimensions 325x75 mm | |||
KSL/325x125/W1 | Installation hole dimensions 325x125 mm, effective area 0.018 m² | ||
KSL/325x125/W1 | |||
Installation hole dimensions 325x125 mm, effective area 0.018 m² | |||
KSL/325x225/W1 | Installation hole dimensions 325x225 mm, effective area 0.034 m² | ||
KSL/325x225/W1 | |||
Installation hole dimensions 325x225 mm, effective area 0.034 m² | |||
KSL/325x325/W1 | Installation hole dimensions 325x325 mm, effective area 0.049 m² | ||
KSL/325x325/W1 | |||
Installation hole dimensions 325x325 mm, effective area 0.049 m² | |||
KSL/325x425/W1 | Installation hole dimensions 325x425 mm | ||
KSL/325x425/W1 | |||
Installation hole dimensions 325x425 mm | |||
KSL/325x525/W1 | Installation hole dimensions 325x525 mm | ||
KSL/325x525/W1 | |||
Installation hole dimensions 325x525 mm | |||
KSL/325x625/W1 | Installation hole dimensions 325x625 mm | ||
KSL/325x625/W1 | |||
Installation hole dimensions 325x625 mm | |||
KSL/425x75/W1 | Installation hole dimensions 425x75 mm | ||
KSL/425x75/W1 | |||
Installation hole dimensions 425x75 mm | |||
KSL/425x125/W1 | Installation hole dimensions 425x125 mm, effective area 0.024 m² | ||
KSL/425x125/W1 | |||
Installation hole dimensions 425x125 mm, effective area 0.024 m² | |||
KSL/425x225/W1 | Installation hole dimensions 425x225 mm, effective area 0.044 m² | ||
KSL/425x225/W1 | |||
Installation hole dimensions 425x225 mm, effective area 0.044 m² | |||
KSL/425x325/W1 | Installation hole dimensions 425x325 mm, effective area 0.065 m² | ||
KSL/425x325/W1 | |||
Installation hole dimensions 425x325 mm, effective area 0.065 m² | |||
KSL/425x425/W1 | Installation hole dimensions 425x425 mm, effective area 0.086 m² | ||
KSL/425x425/W1 | |||
Installation hole dimensions 425x425 mm, effective area 0.086 m² | |||
KSL/425x525/W1 | Installation hole dimensions 425x525 mm | ||
KSL/425x525/W1 | |||
Installation hole dimensions 425x525 mm | |||
KSL/425x625/W1 | Installation hole dimensions 425x625 mm | ||
KSL/425x625/W1 | |||
Installation hole dimensions 425x625 mm | |||
KSL/525x75/W1 | Installation hole dimensions 525x75 mm | ||
KSL/525x75/W1 | |||
Installation hole dimensions 525x75 mm | |||
KSL/525x125/W1 | Installation hole dimensions 525x125 mm, effective area 0.029 m² | ||
KSL/525x125/W1 | |||
Installation hole dimensions 525x125 mm, effective area 0.029 m² | |||
KSL/525x225/W1 | Installation hole dimensions 525x225 mm, effective area 0.055 m² | ||
KSL/525x225/W1 | |||
Installation hole dimensions 525x225 mm, effective area 0.055 m² | |||
KSL/525x325/W1 | Installation hole dimensions 525x325 mm, effective area 0.081 m² | ||
KSL/525x325/W1 | |||
Installation hole dimensions 525x325 mm, effective area 0.081 m² | |||
KSL/525x425/W1 | Installation hole dimensions 525x425 mm, effective area 0.107 m² | ||
KSL/525x425/W1 | |||
Installation hole dimensions 525x425 mm, effective area 0.107 m² | |||
KSL/525x525/W1 | Installation hole dimensions 525x525 mm, effective area 0.133 m² | ||
KSL/525x525/W1 | |||
Installation hole dimensions 525x525 mm, effective area 0.133 m² | |||
KSL/525x625/W1 | Installation hole dimensions 525x625 mm | ||
KSL/525x625/W1 | |||
Installation hole dimensions 525x625 mm | |||
KSL/625x75/W1 | Installation hole dimensions 625x75 mm | ||
KSL/625x75/W1 | |||
Installation hole dimensions 625x75 mm | |||
KSL/625x125/W1 | Installation hole dimensions 625x125 mm, effective area 0.035 m² | ||
KSL/625x125/W1 | |||
Installation hole dimensions 625x125 mm, effective area 0.035 m² | |||
KSL/625x225/W1 | Installation hole dimensions 625x225 mm, effective area 0.066 m² | ||
KSL/625x225/W1 | |||
Installation hole dimensions 625x225 mm, effective area 0.066 m² | |||
KSL/625x325/W1 | Installation hole dimensions 625x325 mm, effective area 0.097 m² | ||
KSL/625x325/W1 | |||
Installation hole dimensions 625x325 mm, effective area 0.097 m² | |||
KSL/625x425/W1 | Installation hole dimensions 625x425 mm, effective area 0.127 m² | ||
KSL/625x425/W1 | |||
Installation hole dimensions 625x425 mm, effective area 0.127 m² | |||
KSL/625x525/W1 | Installation hole dimensions 625x525 mm, effective area 0.158 m² | ||
KSL/625x525/W1 | |||
Installation hole dimensions 625x525 mm, effective area 0.158 m² | |||
KSL/625x625/W1 | Installation hole dimensions 625x625 mm, effective area 0.189 m² | ||
KSL/625x625/W1 | |||
Installation hole dimensions 625x625 mm, effective area 0.189 m² | |||
KSL/825x75/W1 | Installation hole dimensions 825x75 mm | ||
KSL/825x75/W1 | |||
Installation hole dimensions 825x75 mm | |||
KSL/825x125/W1 | Installation hole dimensions 825x125 mm, effective area 0.047 m² | ||
KSL/825x125/W1 | |||
Installation hole dimensions 825x125 mm, effective area 0.047 m² | |||
KSL/825x225/W1 | Installation hole dimensions 825x225 mm, effective area 0.087 m² | ||
KSL/825x225/W1 | |||
Installation hole dimensions 825x225 mm, effective area 0.087 m² | |||
KSL/825x325/W1 | Installation hole dimensions 825x325 mm, effective area 0.128 m² | ||
KSL/825x325/W1 | |||
Installation hole dimensions 825x325 mm, effective area 0.128 m² | |||
KSL/825x425/W1 | Installation hole dimensions 825x425 mm, effective area 0.169 m² | ||
KSL/825x425/W1 | |||
Installation hole dimensions 825x425 mm, effective area 0.169 m² | |||
KSL/825x525/W1 | Installation hole dimensions 825x525 mm, effective area 0.209 m² | ||
KSL/825x525/W1 | |||
Installation hole dimensions 825x525 mm, effective area 0.209 m² | |||
KSL/825x625/W1 | Installation hole dimensions 825x625 mm, effective area 0.250 m² | ||
KSL/825x625/W1 | |||
Installation hole dimensions 825x625 mm, effective area 0.250 m² | |||
KSL/1025x75/W1 | Installation hole dimensions 1025x75 mm | ||
KSL/1025x75/W1 | |||
Installation hole dimensions 1025x75 mm | |||
KSL/1025x125/W1 | Installation hole dimensions 1025x125 mm, effective area 0.058 m² | ||
KSL/1025x125/W1 | |||
Installation hole dimensions 1025x125 mm, effective area 0.058 m² | |||
KSL/1025x225/W1 | Installation hole dimensions 1025x225 mm, effective area 0.109 m² | ||
KSL/1025x225/W1 | |||
Installation hole dimensions 1025x225 mm, effective area 0.109 m² | |||
KSL/1025x325/W1 | Installation hole dimensions 1025x325 mm, effective area 0.159 m² | ||
KSL/1025x325/W1 | |||
Installation hole dimensions 1025x325 mm, effective area 0.159 m² | |||
KSL/1025x425/W1 | Installation hole dimensions 1025x425 mm, effective area 0.210 m² | ||
KSL/1025x425/W1 | |||
Installation hole dimensions 1025x425 mm, effective area 0.210 m² | |||
KSL/1025x525/W1 | Installation hole dimensions 1025x525 mm, effective area 0.261 m² | ||
KSL/1025x525/W1 | |||
Installation hole dimensions 1025x525 mm, effective area 0.261 m² | |||
KSL/1025x625/W1 | Installation hole dimensions 1025x625 mm, effective area 0.312 m² | ||
KSL/1025x625/W1 | |||
Installation hole dimensions 1025x625 mm, effective area 0.312 m² | |||
KSL/1225x75/W1 | Installation hole dimensions 1225x75 mm | ||
KSL/1225x75/W1 | |||
Installation hole dimensions 1225x75 mm | |||
KSL/1225x125/W1 | Installation hole dimensions 1225x125 mm, effective area 0.069 m² | ||
KSL/1225x125/W1 | |||
Installation hole dimensions 1225x125 mm, effective area 0.069 m² | |||
KSL/1225x225/W1 | Installation hole dimensions 1225x225 mm, effective area 0.130 m² | ||
KSL/1225x225/W1 | |||
Installation hole dimensions 1225x225 mm, effective area 0.130 m² | |||
KSL/1225x325/W1 | Installation hole dimensions 1225x325 mm, effective area 0.191 m² | ||
KSL/1225x325/W1 | |||
Installation hole dimensions 1225x325 mm, effective area 0.191 m² | |||
KSL/1225x425/W1 | Installation hole dimensions 1225x425 mm, effective area 0.252 m² | ||
KSL/1225x425/W1 | |||
Installation hole dimensions 1225x425 mm, effective area 0.252 m² | |||
KSL/1225x525/W1 | Installation hole dimensions 1225x525 mm, effective area 0.313 m² | ||
KSL/1225x525/W1 | |||
Installation hole dimensions 1225x525 mm, effective area 0.313 m² | |||
KSL/1225x625/W1 | Installation hole dimensions 1225x625 mm, effective area 0.373 m² | ||
KSL/1225x625/W1 | |||
Installation hole dimensions 1225x625 mm, effective area 0.373 m² |
Grilles KSL have the function of supply and exhaust ventilation and equalizing-flow a large extent blocking the visibility. Grilles have still not moving blades. Because to its construction grille are used in areas exposed to mechanical damage (boiler rooms, garages, gyms, as well as external air intakes louvres). On request it is possible to make the grille with a valve for controlling the flow of air. It is designed for wall mounting in prepared before mounting holes or directly on ducts. The frame grille may have embossments for screws, for fixing the grille directly to the wall or mounting is not visible from an additional mounting frame.
Grille has Hygienic Certificate HK/K/0522/01/2016
Material and workmanship
Standard grille is made of powder coated galvanized sheet steel. On the special request it can be made of stainless steel or aluminum and painted in any RAL color. On request, grille may have behind blades extra mesh to protect against from getting to the installation of larger impurities (solution used for assembling grille as external intake louvres).