Breslaujos st. 3
Kaunas, Lithuania
WSR - external, for installation on the wall, for air exhaust from the room, rectangular form, horizontally placed automatically opening from air flow grille blades, manufactured from powder coated galvanized steel, RAL9006 color, visible assembly through screws in holes in grille front frame | |||
---|---|---|---|
WSR-1/300x300/W1 | Installation hole dimensions 300x300 mm | ||
WSR-1/300x300/W1 | |||
Installation hole dimensions 300x300 mm | |||
WSR-1/300x400/W1 | Installation hole dimensions 300x400 mm | ||
WSR-1/300x400/W1 | |||
Installation hole dimensions 300x400 mm | |||
WSR-1/300x500/W1 | Installation hole dimensions 300x500 mm | ||
WSR-1/300x500/W1 | |||
Installation hole dimensions 300x500 mm | |||
WSR-1/300x600/W1 | Installation hole dimensions 300x600 mm | ||
WSR-1/300x600/W1 | |||
Installation hole dimensions 300x600 mm | |||
WSR-1/300x800/W1 | Installation hole dimensions 300x800 mm | ||
WSR-1/300x800/W1 | |||
Installation hole dimensions 300x800 mm | |||
WSR-1/300x1000/W1 | Installation hole dimensions 300x1000 mm | ||
WSR-1/300x1000/W1 | |||
Installation hole dimensions 300x1000 mm | |||
WSR-1/300x1200/W1 | Installation hole dimensions 300x1200 mm | ||
WSR-1/300x1200/W1 | |||
Installation hole dimensions 300x1200 mm | |||
WSR-1/300x1400/W1 | Installation hole dimensions 300x1400 mm | ||
WSR-1/300x1400/W1 | |||
Installation hole dimensions 300x1400 mm | |||
WSR-1/300x1600/W1 | Installation hole dimensions 300x1600 mm | ||
WSR-1/300x1600/W1 | |||
Installation hole dimensions 300x1600 mm | |||
WSR-1/300x1800/W1 | Installation hole dimensions 300x1800 mm | ||
WSR-1/300x1800/W1 | |||
Installation hole dimensions 300x1800 mm | |||
WSR-1/300x2000/W1 | Installation hole dimensions 300x2000 mm | ||
WSR-1/300x2000/W1 | |||
Installation hole dimensions 300x2000 mm | |||
WSR-1/400x300/W1 | Installation hole dimensions 400x300 mm | ||
WSR-1/400x300/W1 | |||
Installation hole dimensions 400x300 mm | |||
WSR-1/400x400/W1 | Installation hole dimensions 400x400 mm, external dimensions 0.145 mm | ||
WSR-1/400x400/W1 | |||
Installation hole dimensions 400x400 mm, external dimensions 0.145 mm | |||
WSR-1/400x500/W1 | Installation hole dimensions 400x500 mm | ||
WSR-1/400x500/W1 | |||
Installation hole dimensions 400x500 mm | |||
WSR-1/400x600/W1 | Installation hole dimensions 400x600 mm, external dimensions 0.218 mm | ||
WSR-1/400x600/W1 | |||
Installation hole dimensions 400x600 mm, external dimensions 0.218 mm | |||
WSR-1/400x800/W1 | Installation hole dimensions 400x800 mm, external dimensions 0.291 mm | ||
WSR-1/400x800/W1 | |||
Installation hole dimensions 400x800 mm, external dimensions 0.291 mm | |||
WSR-1/400x1000/W1 | Installation hole dimensions 400x1000 mm, external dimensions 0.363 mm | ||
WSR-1/400x1000/W1 | |||
Installation hole dimensions 400x1000 mm, external dimensions 0.363 mm | |||
WSR-1/400x1200/W1 | Installation hole dimensions 400x1200 mm, external dimensions 0.43 mm | ||
WSR-1/400x1200/W1 | |||
Installation hole dimensions 400x1200 mm, external dimensions 0.43 mm | |||
WSR-1/400x1400/W1 | Installation hole dimensions 400x1400 mm | ||
WSR-1/400x1400/W1 | |||
Installation hole dimensions 400x1400 mm | |||
WSR-1/400x1600/W1 | Installation hole dimensions 400x1600 mm, external dimensions 0.57 mm | ||
WSR-1/400x1600/W1 | |||
Installation hole dimensions 400x1600 mm, external dimensions 0.57 mm | |||
WSR-1/400x1800/W1 | Installation hole dimensions 400x1800 mm | ||
WSR-1/400x1800/W1 | |||
Installation hole dimensions 400x1800 mm | |||
WSR-1/400x2000/W1 | Installation hole dimensions 400x2000 mm, external dimensions 0.72 mm | ||
WSR-1/400x2000/W1 | |||
Installation hole dimensions 400x2000 mm, external dimensions 0.72 mm | |||
WSR-1/500x300/W1 | Installation hole dimensions 500x300 mm | ||
WSR-1/500x300/W1 | |||
Installation hole dimensions 500x300 mm | |||
WSR-1/500x400/W1 | Installation hole dimensions 500x400 mm | ||
WSR-1/500x400/W1 | |||
Installation hole dimensions 500x400 mm | |||
WSR-1/500x500/W1 | Installation hole dimensions 500x500 mm | ||
WSR-1/500x500/W1 | |||
Installation hole dimensions 500x500 mm | |||
WSR-1/500x600/W1 | Installation hole dimensions 500x600 mm | ||
WSR-1/500x600/W1 | |||
Installation hole dimensions 500x600 mm | |||
WSR-1/500x800/W1 | Installation hole dimensions 500x800 mm | ||
WSR-1/500x800/W1 | |||
Installation hole dimensions 500x800 mm | |||
WSR-1/500x1000/W1 | Installation hole dimensions 500x1000 mm | ||
WSR-1/500x1000/W1 | |||
Installation hole dimensions 500x1000 mm | |||
WSR-1/500x1200/W1 | Installation hole dimensions 500x1200 mm | ||
WSR-1/500x1200/W1 | |||
Installation hole dimensions 500x1200 mm | |||
WSR-1/500x1400/W1 | Installation hole dimensions 500x1400 mm | ||
WSR-1/500x1400/W1 | |||
Installation hole dimensions 500x1400 mm | |||
WSR-1/500x1600/W1 | Installation hole dimensions 500x1600 mm | ||
WSR-1/500x1600/W1 | |||
Installation hole dimensions 500x1600 mm | |||
WSR-1/500x1800/W1 | Installation hole dimensions 500x1800 mm | ||
WSR-1/500x1800/W1 | |||
Installation hole dimensions 500x1800 mm | |||
WSR-1/500x2000/W1 | Installation hole dimensions 500x2000 mm | ||
WSR-1/500x2000/W1 | |||
Installation hole dimensions 500x2000 mm | |||
WSR-1/600x300/W1 | Installation hole dimensions 600x300 mm | ||
WSR-1/600x300/W1 | |||
Installation hole dimensions 600x300 mm | |||
WSR-1/600x400/W1 | Installation hole dimensions 600x400 mm, external dimensions 0.218 mm | ||
WSR-1/600x400/W1 | |||
Installation hole dimensions 600x400 mm, external dimensions 0.218 mm | |||
WSR-1/600x500/W1 | Installation hole dimensions 600x500 mm | ||
WSR-1/600x500/W1 | |||
Installation hole dimensions 600x500 mm | |||
WSR-1/600x600/W1 | Installation hole dimensions 600x600 mm, external dimensions 0.327 mm | ||
WSR-1/600x600/W1 | |||
Installation hole dimensions 600x600 mm, external dimensions 0.327 mm | |||
WSR-1/600x800/W1 | Installation hole dimensions 600x800 mm, external dimensions 0.436 mm | ||
WSR-1/600x800/W1 | |||
Installation hole dimensions 600x800 mm, external dimensions 0.436 mm | |||
WSR-1/600x1000/W1 | Installation hole dimensions 600x1000 mm, external dimensions 0.545 mm | ||
WSR-1/600x1000/W1 | |||
Installation hole dimensions 600x1000 mm, external dimensions 0.545 mm | |||
WSR-1/600x1200/W1 | Installation hole dimensions 600x1200 mm, external dimensions 0.64 mm | ||
WSR-1/600x1200/W1 | |||
Installation hole dimensions 600x1200 mm, external dimensions 0.64 mm | |||
WSR-1/600x1400/W1 | Installation hole dimensions 600x1400 mm | ||
WSR-1/600x1400/W1 | |||
Installation hole dimensions 600x1400 mm | |||
WSR-1/600x1600/W1 | Installation hole dimensions 600x1600 mm, external dimensions 0.86 mm | ||
WSR-1/600x1600/W1 | |||
Installation hole dimensions 600x1600 mm, external dimensions 0.86 mm | |||
WSR-1/600x1800/W1 | Installation hole dimensions 600x1800 mm | ||
WSR-1/600x1800/W1 | |||
Installation hole dimensions 600x1800 mm | |||
WSR-1/600x2000/W1 | Installation hole dimensions 600x2000 mm, external dimensions 1.08 mm | ||
WSR-1/600x2000/W1 | |||
Installation hole dimensions 600x2000 mm, external dimensions 1.08 mm | |||
WSR-1/800x300/W1 | Installation hole dimensions 800x300 mm | ||
WSR-1/800x300/W1 | |||
Installation hole dimensions 800x300 mm | |||
WSR-1/800x400/W1 | Installation hole dimensions 800x400 mm, external dimensions 0.291 mm | ||
WSR-1/800x400/W1 | |||
Installation hole dimensions 800x400 mm, external dimensions 0.291 mm | |||
WSR-1/800x500/W1 | Installation hole dimensions 800x500 mm | ||
WSR-1/800x500/W1 | |||
Installation hole dimensions 800x500 mm | |||
WSR-1/800x600/W1 | Installation hole dimensions 800x600 mm, external dimensions 0.436 mm | ||
WSR-1/800x600/W1 | |||
Installation hole dimensions 800x600 mm, external dimensions 0.436 mm | |||
WSR-1/800x800/W1 | Installation hole dimensions 800x800 mm, external dimensions 0.581 mm | ||
WSR-1/800x800/W1 | |||
Installation hole dimensions 800x800 mm, external dimensions 0.581 mm | |||
WSR-1/800x1000/W1 | Installation hole dimensions 800x1000 mm, external dimensions 0.727 mm | ||
WSR-1/800x1000/W1 | |||
Installation hole dimensions 800x1000 mm, external dimensions 0.727 mm | |||
WSR-1/800x1200/W1 | Installation hole dimensions 800x1200 mm, external dimensions 0.86 mm | ||
WSR-1/800x1200/W1 | |||
Installation hole dimensions 800x1200 mm, external dimensions 0.86 mm | |||
WSR-1/800x1400/W1 | Installation hole dimensions 800x1400 mm | ||
WSR-1/800x1400/W1 | |||
Installation hole dimensions 800x1400 mm | |||
WSR-1/800x1600/W1 | Installation hole dimensions 800x1600 mm, external dimensions 1.15 mm | ||
WSR-1/800x1600/W1 | |||
Installation hole dimensions 800x1600 mm, external dimensions 1.15 mm | |||
WSR-1/800x1800/W1 | Installation hole dimensions 800x1800 mm | ||
WSR-1/800x1800/W1 | |||
Installation hole dimensions 800x1800 mm | |||
WSR-1/800x2000/W1 | Installation hole dimensions 800x2000 mm, external dimensions 1.44 mm | ||
WSR-1/800x2000/W1 | |||
Installation hole dimensions 800x2000 mm, external dimensions 1.44 mm | |||
WSR-1/1000x300/W1 | Installation hole dimensions 1000x300 mm | ||
WSR-1/1000x300/W1 | |||
Installation hole dimensions 1000x300 mm | |||
WSR-1/1000x400/W1 | Installation hole dimensions 1000x400 mm, external dimensions 0.363 mm | ||
WSR-1/1000x400/W1 | |||
Installation hole dimensions 1000x400 mm, external dimensions 0.363 mm | |||
WSR-1/1000x500/W1 | Installation hole dimensions 1000x500 mm | ||
WSR-1/1000x500/W1 | |||
Installation hole dimensions 1000x500 mm | |||
WSR-1/1000x600/W1 | Installation hole dimensions 1000x600 mm, external dimensions 0.545 mm | ||
WSR-1/1000x600/W1 | |||
Installation hole dimensions 1000x600 mm, external dimensions 0.545 mm | |||
WSR-1/1000x800/W1 | Installation hole dimensions 1000x800 mm, external dimensions 0.727 mm | ||
WSR-1/1000x800/W1 | |||
Installation hole dimensions 1000x800 mm, external dimensions 0.727 mm | |||
WSR-1/1000x1000/W1 | Installation hole dimensions 1000x1000 mm, external dimensions 0.909 mm | ||
WSR-1/1000x1000/W1 | |||
Installation hole dimensions 1000x1000 mm, external dimensions 0.909 mm | |||
WSR-1/1000x1200/W1 | Installation hole dimensions 1000x1200 mm, external dimensions 1.08 mm | ||
WSR-1/1000x1200/W1 | |||
Installation hole dimensions 1000x1200 mm, external dimensions 1.08 mm | |||
WSR-1/1000x1400/W1 | Installation hole dimensions 1000x1400 mm | ||
WSR-1/1000x1400/W1 | |||
Installation hole dimensions 1000x1400 mm | |||
WSR-1/1000x1600/W1 | Installation hole dimensions 1000x1600 mm, external dimensions 1.44 mm | ||
WSR-1/1000x1600/W1 | |||
Installation hole dimensions 1000x1600 mm, external dimensions 1.44 mm | |||
WSR-1/1000x1800/W1 | Installation hole dimensions 1000x1800 mm | ||
WSR-1/1000x1800/W1 | |||
Installation hole dimensions 1000x1800 mm | |||
WSR-1/1000x2000/W1 | Installation hole dimensions 1000x2000 mm, external dimensions 1.80 mm | ||
WSR-1/1000x2000/W1 | |||
Installation hole dimensions 1000x2000 mm, external dimensions 1.80 mm | |||
WSR-1/1200x300/W1 | Installation hole dimensions 1200x300 mm | ||
WSR-1/1200x300/W1 | |||
Installation hole dimensions 1200x300 mm | |||
WSR-1/1200x400/W1 | Installation hole dimensions 1200x400 mm, external dimensions 0.43 mm | ||
WSR-1/1200x400/W1 | |||
Installation hole dimensions 1200x400 mm, external dimensions 0.43 mm | |||
WSR-1/1200x500/W1 | Installation hole dimensions 1200x500 mm | ||
WSR-1/1200x500/W1 | |||
Installation hole dimensions 1200x500 mm | |||
WSR-1/1200x600/W1 | Installation hole dimensions 1200x600 mm, external dimensions 0.64 mm | ||
WSR-1/1200x600/W1 | |||
Installation hole dimensions 1200x600 mm, external dimensions 0.64 mm | |||
WSR-1/1200x800/W1 | Installation hole dimensions 1200x800 mm, external dimensions 0.86 mm | ||
WSR-1/1200x800/W1 | |||
Installation hole dimensions 1200x800 mm, external dimensions 0.86 mm | |||
WSR-1/1200x1000/W1 | Installation hole dimensions 1200x1000 mm, external dimensions 1.08 mm | ||
WSR-1/1200x1000/W1 | |||
Installation hole dimensions 1200x1000 mm, external dimensions 1.08 mm | |||
WSR-1/1200x1200/W1 | Installation hole dimensions 1200x1200 mm, external dimensions 1.29 mm | ||
WSR-1/1200x1200/W1 | |||
Installation hole dimensions 1200x1200 mm, external dimensions 1.29 mm | |||
WSR-1/1200x1400/W1 | Installation hole dimensions 1200x1400 mm | ||
WSR-1/1200x1400/W1 | |||
Installation hole dimensions 1200x1400 mm | |||
WSR-1/1200x1600/W1 | Installation hole dimensions 1200x1600 mm, external dimensions 1.72 mm | ||
WSR-1/1200x1600/W1 | |||
Installation hole dimensions 1200x1600 mm, external dimensions 1.72 mm | |||
WSR-1/1200x1800/W1 | Installation hole dimensions 1200x1800 mm | ||
WSR-1/1200x1800/W1 | |||
Installation hole dimensions 1200x1800 mm | |||
WSR-1/1200x2000/W1 | Installation hole dimensions 1200x2000 mm, external dimensions 2.16 mm | ||
WSR-1/1200x2000/W1 | |||
Installation hole dimensions 1200x2000 mm, external dimensions 2.16 mm | |||
WSR-1/1400x300/W1 | Installation hole dimensions 1400x300 mm | ||
WSR-1/1400x300/W1 | |||
Installation hole dimensions 1400x300 mm | |||
WSR-1/1400x400/W1 | Installation hole dimensions 1400x400 mm | ||
WSR-1/1400x400/W1 | |||
Installation hole dimensions 1400x400 mm | |||
WSR-1/1400x500/W1 | Installation hole dimensions 1400x500 mm | ||
WSR-1/1400x500/W1 | |||
Installation hole dimensions 1400x500 mm | |||
WSR-1/1400x600/W1 | Installation hole dimensions 1400x600 mm | ||
WSR-1/1400x600/W1 | |||
Installation hole dimensions 1400x600 mm | |||
WSR-1/1400x800/W1 | Installation hole dimensions 1400x800 mm | ||
WSR-1/1400x800/W1 | |||
Installation hole dimensions 1400x800 mm | |||
WSR-1/1400x1000/W1 | Installation hole dimensions 1400x1000 mm | ||
WSR-1/1400x1000/W1 | |||
Installation hole dimensions 1400x1000 mm | |||
WSR-1/1400x1200/W1 | Installation hole dimensions 1400x1200 mm | ||
WSR-1/1400x1200/W1 | |||
Installation hole dimensions 1400x1200 mm | |||
WSR-1/1400x1400/W1 | Installation hole dimensions 1400x1400 mm | ||
WSR-1/1400x1400/W1 | |||
Installation hole dimensions 1400x1400 mm | |||
WSR-1/1400x1600/W1 | Installation hole dimensions 1400x1600 mm | ||
WSR-1/1400x1600/W1 | |||
Installation hole dimensions 1400x1600 mm | |||
WSR-1/1400x1800/W1 | Installation hole dimensions 1400x1800 mm | ||
WSR-1/1400x1800/W1 | |||
Installation hole dimensions 1400x1800 mm | |||
WSR-1/1400x2000/W1 | Installation hole dimensions 1400x2000 mm | ||
WSR-1/1400x2000/W1 | |||
Installation hole dimensions 1400x2000 mm | |||
WSR-1/1600x300/W1 | Installation hole dimensions 1600x300 mm | ||
WSR-1/1600x300/W1 | |||
Installation hole dimensions 1600x300 mm | |||
WSR-1/1600x400/W1 | Installation hole dimensions 1600x400 mm, external dimensions 0.57 mm | ||
WSR-1/1600x400/W1 | |||
Installation hole dimensions 1600x400 mm, external dimensions 0.57 mm | |||
WSR-1/1600x500/W1 | Installation hole dimensions 1600x500 mm | ||
WSR-1/1600x500/W1 | |||
Installation hole dimensions 1600x500 mm | |||
WSR-1/1600x600/W1 | Installation hole dimensions 1600x600 mm, external dimensions 0.86 mm | ||
WSR-1/1600x600/W1 | |||
Installation hole dimensions 1600x600 mm, external dimensions 0.86 mm | |||
WSR-1/1600x800/W1 | Installation hole dimensions 1600x800 mm, external dimensions 1.15 mm | ||
WSR-1/1600x800/W1 | |||
Installation hole dimensions 1600x800 mm, external dimensions 1.15 mm | |||
WSR-1/1600x1000/W1 | Installation hole dimensions 1600x1000 mm, external dimensions 1.44 mm | ||
WSR-1/1600x1000/W1 | |||
Installation hole dimensions 1600x1000 mm, external dimensions 1.44 mm | |||
WSR-1/1600x1200/W1 | Installation hole dimensions 1600x1200 mm, external dimensions 1.72 mm | ||
WSR-1/1600x1200/W1 | |||
Installation hole dimensions 1600x1200 mm, external dimensions 1.72 mm | |||
WSR-1/1600x1400/W1 | Installation hole dimensions 1600x1400 mm | ||
WSR-1/1600x1400/W1 | |||
Installation hole dimensions 1600x1400 mm | |||
WSR-1/1600x1600/W1 | Installation hole dimensions 1600x1600 mm, external dimensions 2.30 mm | ||
WSR-1/1600x1600/W1 | |||
Installation hole dimensions 1600x1600 mm, external dimensions 2.30 mm | |||
WSR-1/1600x1800/W1 | Installation hole dimensions 1600x1800 mm | ||
WSR-1/1600x1800/W1 | |||
Installation hole dimensions 1600x1800 mm | |||
WSR-1/1600x2000/W1 | Installation hole dimensions 1600x2000 mm, external dimensions 2.88 mm | ||
WSR-1/1600x2000/W1 | |||
Installation hole dimensions 1600x2000 mm, external dimensions 2.88 mm | |||
WSR-1/1800x300/W1 | Installation hole dimensions 1800x300 mm | ||
WSR-1/1800x300/W1 | |||
Installation hole dimensions 1800x300 mm | |||
WSR-1/1800x400/W1 | Installation hole dimensions 1800x400 mm | ||
WSR-1/1800x400/W1 | |||
Installation hole dimensions 1800x400 mm | |||
WSR-1/1800x500/W1 | Installation hole dimensions 1800x500 mm | ||
WSR-1/1800x500/W1 | |||
Installation hole dimensions 1800x500 mm | |||
WSR-1/1800x600/W1 | Installation hole dimensions 1800x600 mm | ||
WSR-1/1800x600/W1 | |||
Installation hole dimensions 1800x600 mm | |||
WSR-1/1800x800/W1 | Installation hole dimensions 1800x800 mm | ||
WSR-1/1800x800/W1 | |||
Installation hole dimensions 1800x800 mm | |||
WSR-1/1800x1000/W1 | Installation hole dimensions 1800x1000 mm | ||
WSR-1/1800x1000/W1 | |||
Installation hole dimensions 1800x1000 mm | |||
WSR-1/1800x1200/W1 | Installation hole dimensions 1800x1200 mm | ||
WSR-1/1800x1200/W1 | |||
Installation hole dimensions 1800x1200 mm | |||
WSR-1/1800x1400/W1 | Installation hole dimensions 1800x1400 mm | ||
WSR-1/1800x1400/W1 | |||
Installation hole dimensions 1800x1400 mm | |||
WSR-1/1800x1600/W1 | Installation hole dimensions 1800x1600 mm | ||
WSR-1/1800x1600/W1 | |||
Installation hole dimensions 1800x1600 mm | |||
WSR-1/1800x1800/W1 | Installation hole dimensions 1800x1800 mm | ||
WSR-1/1800x1800/W1 | |||
Installation hole dimensions 1800x1800 mm | |||
WSR-1/1800x2000/W1 | Installation hole dimensions 1800x2000 mm | ||
WSR-1/1800x2000/W1 | |||
Installation hole dimensions 1800x2000 mm | |||
WSR-1/2000x300/W1 | Installation hole dimensions 2000x300 mm | ||
WSR-1/2000x300/W1 | |||
Installation hole dimensions 2000x300 mm | |||
WSR-1/2000x400/W1 | Installation hole dimensions 2000x400 mm, external dimensions 0.72 mm | ||
WSR-1/2000x400/W1 | |||
Installation hole dimensions 2000x400 mm, external dimensions 0.72 mm | |||
WSR-1/2000x500/W1 | Installation hole dimensions 2000x500 mm | ||
WSR-1/2000x500/W1 | |||
Installation hole dimensions 2000x500 mm | |||
WSR-1/2000x600/W1 | Installation hole dimensions 2000x600 mm, external dimensions 1.08 mm | ||
WSR-1/2000x600/W1 | |||
Installation hole dimensions 2000x600 mm, external dimensions 1.08 mm | |||
WSR-1/2000x800/W1 | Installation hole dimensions 2000x800 mm, external dimensions 1.44 mm | ||
WSR-1/2000x800/W1 | |||
Installation hole dimensions 2000x800 mm, external dimensions 1.44 mm | |||
WSR-1/2000x1000/W1 | Installation hole dimensions 2000x1000 mm, external dimensions 1.80 mm | ||
WSR-1/2000x1000/W1 | |||
Installation hole dimensions 2000x1000 mm, external dimensions 1.80 mm | |||
WSR-1/2000x1200/W1 | Installation hole dimensions 2000x1200 mm, external dimensions 2.16 mm | ||
WSR-1/2000x1200/W1 | |||
Installation hole dimensions 2000x1200 mm, external dimensions 2.16 mm | |||
WSR-1/2000x1400/W1 | Installation hole dimensions 2000x1400 mm | ||
WSR-1/2000x1400/W1 | |||
Installation hole dimensions 2000x1400 mm | |||
WSR-1/2000x1600/W1 | Installation hole dimensions 2000x1600 mm, external dimensions 2.88 mm | ||
WSR-1/2000x1600/W1 | |||
Installation hole dimensions 2000x1600 mm, external dimensions 2.88 mm | |||
WSR-1/2000x1800/W1 | Installation hole dimensions 2000x1800 mm | ||
WSR-1/2000x1800/W1 | |||
Installation hole dimensions 2000x1800 mm | |||
WSR-1/2000x2000/W1 | Installation hole dimensions 2000x2000 mm, external dimensions 3.60 mm | ||
WSR-1/2000x2000/W1 | |||
Installation hole dimensions 2000x2000 mm, external dimensions 3.60 mm |
External exhaust wall louvres for ventilation ducts with circular and rectangular cross section. They are use in istallations ventilation exhaust as the ending of ducts. They have a freely floating slats when ventilator is working.
External exhaust louvres has Hygienic Certificate HK/K/0522/02/2016
Material and workmanship
External exhaust louvres are divided into types:
- louvres with a rectangular section,
- louvres with a rectangular section with circular connection.
Louvres are executed in standard: frame made of galvanized steel and aluminium blades.
Options of execution the frame:
- stainless steel
- aluminium
On request painted for any RAL color.