Breslaujos st. 3
Kaunas, Lithuania
NEXT-G series - condensing, with fixed airflow axial AC fan for direct horizontal blowing, pre-mix burner, heat output modulation from 100% to 30%, can be connected to BMS via Modbus RTU protocol | |||
---|---|---|---|
NEXT-G 20 | 8.5-19.0 kW modulating heat output, air flow 2300 m³/h, air throw 15 m, electrical power absorbtion 0.20 kW, max. gas (G20) consumption 2.07 m³/h, weight 35 kg, 2 year WARRANTY | ||
NEXT-G 20 | |||
8.5-19.0 kW modulating heat output, air flow 2300 m³/h, air throw 15 m, electrical power absorbtion 0.20 kW, max. gas (G20) consumption 2.07 m³/h, weight 35 kg, 2 year WARRANTY | |||
NEXT-G 30 | 9.9-27.4 kW modulating heat output, air flow 2450 m³/h, air throw 18 m, electrical power absorbtion 0.21 kW, max. gas (G20) consumption 2.97 m³/h, weight 56 kg, 2 year WARRANTY | ||
NEXT-G 30 | |||
9.9-27.4 kW modulating heat output, air flow 2450 m³/h, air throw 18 m, electrical power absorbtion 0.21 kW, max. gas (G20) consumption 2.97 m³/h, weight 56 kg, 2 year WARRANTY | |||
NEXT-G 35 | 13.1-33.4 kW modulating heat output, air flow 2700 m³/h, air throw 20 m, electrical power absorbtion 0.21 kW, max. gas (G20) consumption 3.66 m³/h, weight 58 kg, 2 year WARRANTY | ||
NEXT-G 35 | |||
13.1-33.4 kW modulating heat output, air flow 2700 m³/h, air throw 20 m, electrical power absorbtion 0.21 kW, max. gas (G20) consumption 3.66 m³/h, weight 58 kg, 2 year WARRANTY | |||
NEXT-G 45 | 14.5-41.4 kW modulating heat output, air flow 3450 m³/h, air throw 24 m, electrical power absorbtion 0.35 kW, max. gas (G20) consumption 4.56 m³/h, weight 61 kg, 2 year WARRANTY | ||
NEXT-G 45 | |||
14.5-41.4 kW modulating heat output, air flow 3450 m³/h, air throw 24 m, electrical power absorbtion 0.35 kW, max. gas (G20) consumption 4.56 m³/h, weight 61 kg, 2 year WARRANTY | |||
NEXT-G 60 | 19.5-56.6 kW modulating heat output, air flow 5650 m³/h, air throw 28 m, electrical power absorbtion 0.61 kW, max. gas (G20) consumption 6.14 m³/h, weight 79 kg, 2 year WARRANTY | ||
NEXT-G 60 | |||
19.5-56.6 kW modulating heat output, air flow 5650 m³/h, air throw 28 m, electrical power absorbtion 0.61 kW, max. gas (G20) consumption 6.14 m³/h, weight 79 kg, 2 year WARRANTY | |||
NEXT-G 90 | 28.6-87.3 kW modulating heat output, air flow 9100 m³/h, air throw 38 m, electrical power absorbtion 1.00 kW, max. gas (G20) consumption 9.37 m³/h, weight 100 kg, 2 year WARRANTY | ||
NEXT-G 90 | |||
28.6-87.3 kW modulating heat output, air flow 9100 m³/h, air throw 38 m, electrical power absorbtion 1.00 kW, max. gas (G20) consumption 9.37 m³/h, weight 100 kg, 2 year WARRANTY | |||
NEXT-G EC series - condensing, with modulating air flow axial EC fan for direct horizontal blowing, pre-mix burner, heat output modulation from 100% to 30%, can be connected to BMS via Modbus RTU protocol | |||
NEXT-G 20 EC | 8.5-19.0 kW modulating heat output, max. air flow 2300 m³/h, air throw 15 m, max. electrical power absorbtion 0.19 kW, max. gas (G20) consumption 2.07 m³/h, weight 35 kg, 2 year WARRANTY | ||
NEXT-G 20 EC | |||
8.5-19.0 kW modulating heat output, max. air flow 2300 m³/h, air throw 15 m, max. electrical power absorbtion 0.19 kW, max. gas (G20) consumption 2.07 m³/h, weight 35 kg, 2 year WARRANTY | |||
NEXT-G 30 EC | 9.9-27.4 kW modulating heat output, max. air flow 2450 m³/h, air throw 18 m, max. electrical power absorbtion 0.19 kW, max. gas (G20) consumption 2.97 m³/h, weight 56 kg, 2 year WARRANTY | ||
NEXT-G 30 EC | |||
9.9-27.4 kW modulating heat output, max. air flow 2450 m³/h, air throw 18 m, max. electrical power absorbtion 0.19 kW, max. gas (G20) consumption 2.97 m³/h, weight 56 kg, 2 year WARRANTY | |||
NEXT-G 35 EC | 13.1-33.4 kW modulating heat output, max. air flow 2735 m³/h, air throw 20 m, max. electrical power absorbtion 0.18 kW, max. gas (G20) consumption 3.66 m³/h, weight 58 kg, 2 year WARRANTY | ||
NEXT-G 35 EC | |||
13.1-33.4 kW modulating heat output, max. air flow 2735 m³/h, air throw 20 m, max. electrical power absorbtion 0.18 kW, max. gas (G20) consumption 3.66 m³/h, weight 58 kg, 2 year WARRANTY | |||
NEXT-G 45 EC | 14.5-41.4 kW modulating heat output, max. air flow 3450 m³/h, air throw 24 m, max. electrical power absorbtion 0.39 kW, max. gas (G20) consumption 4.56 m³/h, weight 61 kg, 2 year WARRANTY | ||
NEXT-G 45 EC | |||
14.5-41.4 kW modulating heat output, max. air flow 3450 m³/h, air throw 24 m, max. electrical power absorbtion 0.39 kW, max. gas (G20) consumption 4.56 m³/h, weight 61 kg, 2 year WARRANTY | |||
NEXT-G 60 EC | 19.5-56.6 kW modulating heat output, max. air flow 5650 m³/h, air throw 28 m, max. electrical power absorbtion 0.41 kW, max. gas (G20) consumption 6.14 m³/h, weight 79 kg, 2 year WARRANTY | ||
NEXT-G 60 EC | |||
19.5-56.6 kW modulating heat output, max. air flow 5650 m³/h, air throw 28 m, max. electrical power absorbtion 0.41 kW, max. gas (G20) consumption 6.14 m³/h, weight 79 kg, 2 year WARRANTY | |||
NEXT-G 75 EC | 26.3-72.0 kW modulating heat output, max. air flow 5400 m³/h, air throw 28 m, max. electrical power absorbtion 0.39 kW, max. gas (G20) consumption 7.93 m³/h, weight 90 kg, 2 year WARRANTY | ||
NEXT-G 75 EC | |||
26.3-72.0 kW modulating heat output, max. air flow 5400 m³/h, air throw 28 m, max. electrical power absorbtion 0.39 kW, max. gas (G20) consumption 7.93 m³/h, weight 90 kg, 2 year WARRANTY | |||
NEXT-G 90 EC | 28.6-87.3 kW modulating heat output, max. air flow 9100 m³/h, air throw 38 m, max. electrical power absorbtion 0.75 kW, max. gas (G20) consumption 9.37 m³/h, weight 100 kg, 2 year WARRANTY | ||
NEXT-G 90 EC | |||
28.6-87.3 kW modulating heat output, max. air flow 9100 m³/h, air throw 38 m, max. electrical power absorbtion 0.75 kW, max. gas (G20) consumption 9.37 m³/h, weight 100 kg, 2 year WARRANTY |